Civil Service Commission - September 21, 2015 - Minutes
MINUTES
Regular Meeting
September 21, 2015
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
| CALL TO ORDER |
| |||
|
|
| |||
| 2:05 p.m. |
| |||
|
|
| |||
| ROLL CALL (Item No. 1) |
| |||
|
|
| |||
| President Douglas S. Chan | Present |
| ||
| Vice President Gina M. Roccanova | Present |
| ||
| Commissioner Kate Favetti | Present |
| ||
| Commissioner Scott R. Heldfond | Present |
| ||
|
|
| |||
| President Douglas S. Chan presided. |
| |||
|
|
| |||
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) |
| |||
|
|
| |||
| None. |
| |||
|
|
| |||
| APPROVAL OF MINUTES (Item No. 3) |
| |||
|
|
| |||
| Regular Meeting of August 17, 2015 |
| |||
|
|
| |||
| Action: | Adopted the minutes. (Vote of 4 to 0) |
| ||
|
|
| |||
| ANNOUNCEMENTS (Item No. 4) |
| |||
|
|
| |||
| Executive Officer Michael Brown made three (3) announcements to the Agenda. First, on Item #5 (Department of Human Resources’ Report on the City and County of San Francisco Pre-Employment Conviction History Program), Mr. Brown made it clear that the recommendation is to adopt the report. Second, on the Ratification Agenda, the Department of Public Health requested postponement for Personal Services Contract #45417-14/15 to October 5, 2015 to allow program staff to attend. Third, on the Regular Agenda Item #10, the Department of Public Health requested postponement for Personal Services Contract #41467-14/15 to October 5, 2015 to provide program staff more time to gather information. |
| |||
|
|
| |||
0297-15-1 | Department of Human Resources’ Report on the City and County of San Francisco Pre-Employment Conviction History Program (Item No. 5) | ||||
|
| ||||
| Speakers: | Kimberlee Walden, Department of Human Resources | |||
|
| Micki Callahan, Department of Human Resources | |||
|
|
| |||
| Action: | Adopted the report. (Vote of 4 to 0) | |||
0298-15-1 | Year-End Report on the Civil Service Commission’s Activities and Achievements in Fiscal Year 2014-2015. (Item No. 6) | |
|
| |
| Speakers: | Michael Brown, Executive Officer |
|
| Sandra Eng, Assistant Executive Officer |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
RATIFICATION AGENDA |
0299-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
42319-14/15 | Human Resources Department | $400,000 | Administer a 24-hour, 7-day a week, as-needed drug and alcohol testing program for employees who meet Department of Transportation (DOT) Federal Motor Carrier Safety Administration (FMCSA) criteria, non-safety-sensitive employees who meet pre-employment, reasonable suspicion, or post-Accident criteria to be established by the City and pursuant to applicable memoranda of understanding with the City's labor unions, and Airport Commission Employees as indicated in the supplemental agreement to the SEIU Miscellaneous collective bargaining agreement. | Regular | 12/31/2019 |
45799-15/16 | Municipal Transportation Agency | $2,000,000 | The Contractor will develop a campaign strategy and messaging for roadway safety campaigns. The contractor will research and develop strategies, creative work and social media campaigns based on best-practices for safety campaigns that have shown actual reductions in collision rates and changes in people’s behavior. | Regular | 12/30/2016 |
48010-15/16 | Municipal Transportation Agency | $1,500,000 | The contractor will provide Certified Designated Underground Storage Tank (UST) Operator and Licensed UST Technician services such as the required monthly, annual and tri-annual testing for forty-four (44) underground and above-ground storage tanks located at seven (7) Divisions/locations that comprise the San Francisco Municipal Transportation Agency (SFMTA) fuel storage tank system. This service includes troubleshooting, repairs, modifications, and replacement or updating of equipment. The contractor will ensure compliance with all applicable Federal, State and Local codes and regulations. The contractor will provide an annual educational session on the related regulations for the SFMTA maintenance staff. | Regular | 9/21/2020 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
48231-15/16
Appealed by SEIU, Local 1021 and moved to the Regular Agenda | Department of Public Health | $1,300,000 | As the San Francisco General Hospital Rebuild project reaches the substantial completion phase of construction, the responsibility for site security will transfer from the construction contractor to the City until the hospital opens, at which time the Sheriff’s Office will assume responsibility. These services are temporary, for 6 months, to provide appropriate security 24 hours a day, 7 days a week to secure the construction zone and $170 million of information technology, furniture, fixtures and equipment located at the site from the point of substantial completion until the hospital’s opening and first delivery of clinical services, currently scheduled for Spring 2016. | Regular | 3/31/2016 |
48662-15/16 | Municipal Transportation Agency | $500,000 | The contractor will develop research studies, analyze data and provide documented, valid and reliable reports on resulting data. Projects may include, but are not limited to, Muni rider surveys, customer perception surveys, focus groups, message testing, and other public and internal research as needed. The contractor will provide narrative analysis of the data and resulting recommendations to the San Francisco Municipal Transportation Agency’s (SFMTA) staff and Board of Directors. | Regular | 8/31/2020 |
49607-15/16 | Department of Public Health | $2,000,000 | Contractor(s) will be professional consultants who may provide services requiring broad and deep expertise in specialized areas, providing assistance to the Department as needed in areas such as assessment, evaluation, planning, grant writing, media development, and/or technical assistance services to support the planning, evaluation, promotion, and grant development needs of Department Primary Care and Prevention programs, including assistance in compliance with federal, State and local requirements. Contractor(s) will evaluate findings, assess and evaluate findings, provide technical reports, develop media promotion projects, develop grants, and provide expert technical assistance as required. Training services may include providing specialized courses or modules related to racial and cultural humility. | Regular | 6/30/2020 |
45417-14/15 | Department of Public Health | $424,908 | Contractor will be responsible for claims management to be used by Community Behavioral Health Services (CBHS) Patient Billing, the Adult Immunization and Travel Clinic and other Public Health clinics. Vendor will provide patient insurance eligibility verification, claims scrubbing and editing to reduce the number of denied claims, claim management and tracking, and analytical tools and reports to manage claims. Vendor provides access to third party insurance eligibility in a single application. In addition, DPH needs access to clearinghouse services to submit electronic claims to Medicare and third party payers and to receive payment information in a HIPAA approved electronic format. The vendor is the largest submitter to Medicare and their proprietary application allows claims to be submitting using one submitter ID number. DPH current submits claims individually. | Regular | 12/31/2020 |
34581-15/16 | Treasurer/Tax Collector | $200,000 | Perform title searches and to prepare tax sale reports on identified parcels of real property within the City and County of San Francisco for the purposes of determining the identity of “parties of interest,” in order to provide legally required notice of tax sales and the termination of the right to redemption of tax defaulted property. | Regular | 8/28/2020 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4105-11/12 | General Services Agency – City Admin | Current Approved Amount $7,500,000 Increase Amount Requested $2,490,000 New Total Amount Requested $9,990,000 | Contractor will provide structural pest control work for City facilities. This includes inspection of buildings, recommendations for pest prevention, use of mechanical, physical and chemical controls (including pesticides, monitoring of pest populations, record keeling of infestations, and compliance with he Integrated Pest Management Ordinance. Duties also include the control of mosquitoes in a wide variety of situations such as storm sewer catchment basins and the control of rats in sewers and other structures. Contractor will perform work on an as needed basis dependent on actual levels of infestation and mosquito populations. Contractor will work with Integrated Pest Management (IPM) managers at the Department of the Environment and individual City facility managers to identify IPM needs and review work completed and potential changes to IPM plans at monthly IPM meetings conducted by the Department of the Environment. | Modi-fication | 7/31/2017 |
4132-09/10 | Airport Commission | Current Approved Amount $1,350,000 Increase Amount Requested $500,000 New Total Amount Requested $1,850,000 | Ongoing representation of the Airport in Washington, DC, for federal issues involving aviation legislation, security mandates and funding opportunities. | Modi-fication | 12/31/2017 |
40778-14/15 | Controller’s Office | Current Approved Amount $1,500,000 Increase Amount Requested $1,000,000 New Total Amount Requested $2,500,000 | Identify and correct sales and use tax allocation errors, identify businesses from which the City has not been receiving sales/use tax revenue, conduct local sales and use tax audits of the State Board of Equalization records and provide legislative impact analyses, identify and correct improperly registered permits; develop and maintain a database of sales tax information for use by City employees, provide as-needed tax revenue enhancement services, develop a website for sales and use tax data. | Modi-fication | 6/30/2020 |
4047-07/08 | General Services Agency | Current Approved Amount $8,098,000 Increase Amount Requested $3,600,000 New Total Amount Requested $11,698,000 | Consultants will provide as-needed environmental, scientific and laboratory consultation services to provide rapid resolution of environmental issues encountered in maintenance dredging, dredge spoil disposal, hydrographic survey, and regulatory negotiations. Consultants will review project plans, perform field surveys and sampling activities, perform specialized laboratory analyses, develop reports and assist in regulatory negotiations. Individual contract service orders will define job/task specific scopes of work. | Modi-fication | 01/30/2023 |
42142-12/13 | Fire Department | Current Approved Amount $1,200,000 Increase Amount Requested $800,000 New Total Amount Requested $2,000,000 | Perform physical fitness evaluations on uniformed Fire Department personnel, including coronary risk factor evaluations, cardiovascular examinations, and laboratory testing. | Modi-fication | 12/31/2017 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4046-12/13 | Port of San Francisco | Current Approved Amount $1,060,000 Increase Amount Requested $285,000 New Total Amount Requested $1,345,000 | Organize, implement, and administer a program to primarily provide economically disadvantaged and/or at-risk San Francisco youth ages 16 through 24 with paid work experience to help maintain the Port’s property including weed abatement, hand watering and manual fertilization of Port plants, graffiti removal, and litter removal. The grantee will hire, provide work readiness training and supervision for up to ten youth employees, during the summer and school breaks. During the school year, the grantee will also provide work readiness training and supervision for up to ten youth employees but for fewer hours per week than during the summer and school breaks. The grantee will need to provide two first-line supervisors. In order to adequately perform program overview, the grantee will also need to employ at least one (1) Program Coordinator.
| Modi-fication | 8/31/2019 |
4065-10/11
Appealed by SEIU, Local 1021 and moved to the Regular Agenda | Department of Public Health | Current Approved Amount $13,797,907 Increase Amount Requested $4,370,000 New Total Amount Requested $18,167,907 | Contractor will provide intermittent, as needed temporary, on-call professional radiology technologists with on-call professional availability, 7 days per week. Registry personnel will be available on 24-hour notice to back-up civil service employees during scheduled and unscheduled staff absences. | Modi-fication | 6/30/2016 |
| Speakers: | None. |
|
|
|
| Action: | 1) Postponed PSC #45417-14/15 to October 5, 2015 to allow the Department of Public Health’s program staff to attend. (Vote of 4 to 0) 2) Adopted the report and approved the request for all remaining Personal Services Contracts. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
CONSENT AGENDA |
0303-15-1 | San Francisco Municipal Transportation Agency’s Report on Position-Based Testing Program. (Item No. 8) | |
| ||
| Speakers: | Clare Leung, Municipal Transportation Agency |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
| ||
0305-15-1 | Department of Human Resources’ Report on Appointments Exempt Under Charter Sections 10.104.16 through 10.104.18. (Item No. 9) | |
| ||
| Speakers: | Shawn Sherburne, Department of Human Resources |
|
| Benjamin McCloskey, Mayor’s Office |
|
| Anabel Simonelli, Mayor’s Office |
|
| Tammy Wong, General Services Agency |
|
|
|
| Action: | Adopted the report. Commissioner Favetti requested a trend analysis and action plan of expired appointments be included in future reports. (Vote of 4 to 0) |
REGULAR AGENDA | |
| |
0265-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 41467-14/15 from the Department of Public Health. (Item No. 10) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
41467-14/15 | Department of Public Health | $900,000 | The contractor will perform neuromonitoring services for patients undergoing operating room procedures at San Francisco General Hospital. Neuromonitoring services consist of the patient being connected to electrodes during surgery and spontaneous electrophysiologic Signals are obtained and interpreted periodically or continuously throughout the course of the operation. | Regular | 12/31/2016 |
| August 17, 2015: | Postponed Personal Services Contract #41467-14/15 to the next meeting of September 21, 2015 to allow all parties to be present for the appeal. (Vote of 4 to 0) |
| ||
| Action: | Postponed Personal Services Contract #41467-14/15 to the next meeting of October 5, 2015 to allow the Department of Public Health more time to gather information. (Vote of 4 to 0) |
0307-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 4077-11/12 with Adult Probation. (Item No. 11) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4077-11/12 | Adult Probation | Current Approved Amount $9,213,957 Increase Amount Requested $3,786,043 New Total Amount Requested $13,000,000 | This proposed contract is to create and operate a one-stop Community Assessment and Services Center (CASC) to provide services to high risk high need individuals who are under the supervision of the Adult Probation Department. A variety of individualized and grouped services will be provided from dawn until dusk. The services will be both by appointment and on a drop-in basis to include but not be limited to case management for individuals who have serious mental illness, substance abuse assessment/referrals, remedial and basic education and connection to opportunities for higher education, vocational assessment and employment training, assessment for government benefits, cognitive behavioral groups, parenting and family strengthening support/advice and housing referrals and assistance. | Regular | 6/30/2017 |
| August 17, 2015: | Postponed PSC #4077-11/12 to the next Commission meeting of September 21, 2015 at the request of the Department of Adult Probation and SEIU, Local 1021 to allow more time for discussions. (Vote of 4 to 0) |
| ||
| Speakers: | Veronica Martinez, Adult Probation Department |
|
| Eric Street, Adult Probation Department |
|
| Harold Taylor, Adult Probation Department |
|
| Joe Brenner, SEIU, Local 1021 |
Cont. | 0307-15-8 |
|
| ||||||
|
|
|
| ||||||
| Action: | Conditionally approved Personal Services Contract Number 4077-11/12 with the following conditions: (1) All training opportunities provided to Contractor staff will be offered and provided to the Civil Service staff at Adult Probation Department (APD) as soon as possible; (2) APD will continue to meet with SEIU, Local 1021 to explore the extent to which work currently performed by contract staff may be transitioned to Civil Service staff. APD will work with SEIU, Local 1021 to identify Civil Service classifications which may perform this work. If current Civil Service classifications may perform this work, APD will work with SEIU, Local 1021 to transition identified work of to those identified Civil Service classifications upon expiration of the current PSC. If we (APD and SEIU, Local 1021) believe no current Civil Service classifications exist which may perform this work, APD will work with the DHR to explore the creation of a new classification or classifications into which to transition this work, over the next two years, starting within 2-3 months;(3) APD will report back to the Civil Service Commission in one year regarding progress. (4) Notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
| ||||||
|
|
| |||||||
0263-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 39548-13/14 with the San Francisco Municipal Transportation Agency. (Item No. 12) |
| |||||||
|
| ||||||||
| PSC# | Department | Amount | Type of Service | Type of Approval | Duration | |||
| 39548-13/14 | San Francisco Municipal Transportation Agency | Current Approved Amount $100,000 Increase Amount Requested $200,000 New Total Amount Requested $300,000 | The consultant will provide creative support for the San Francisco Municipal Transportation Agency’s (SFMTA) Communications division during peak periods. Will respond to design and multi-media demands using; infographic; dynamic signage; animated/film video production; preparation and design of format; page/screen layouts; in-house production videos; interactive illustrations; and interactive publishing. | Modi-fication | 6/30/2017 | |||
| August 17, 2015: | Postponed PSC #39548-13/14 to the next Commission meeting of September 21, 2015 at the request of the San Francisco Municipal Transportation Agency to allow more time for discussions with SEIU, Local 1021. |
| ||
| Speakers: | Deanna Desedas, Municipal Transportation Agency |
|
| Joe Brenner, SEIU, Local 1021 |
|
|
|
| Action: | Conditionally approved Personal Services Contract Number 39548-13/14 with the proviso that the Municipal Transportation Agency continues to work with SEIU, Local 1021 to explore how the work can be completed in-house and to report back in one (1) year. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
0302-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 48231-15/16 with the Department of Public Health. (Item No. 13) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration | |||
48231-15/16 | Department of Public Health | $1,300,000 | As the San Francisco General Hospital Rebuild project reaches the substantial completion phase of construction, the responsibility for site security will transfer from the construction contractor to the City until the hospital opens, at which time the Sheriff’s Office will assume responsibility. These services are temporary, for 6 months, to provide appropriate security 24 hours a day, 7 days a week to secure the construction zone and $170 million of information technology, furniture, fixtures and equipment located at the site from the point of substantial completion until the hospital’s opening and first delivery of clinical services, currently scheduled for Spring 2016. | Regular | 3/31/2016 | |||
|
| |||||||
| Speakers: | Jacquie Hale, Department of Public Health |
| |||||
|
| Terry Schultz, Department of Public Health |
| |||||
|
| Emma Gerould, SEIU, Local 1021 |
| |||||
|
|
|
| |||||
| Action: | Conditionally approved Personal Services Contract Number 48231-15/16 for the duration of three (3) months. In addition, the Department of Public Health will report back with the hiring plan in December 2015. Notify the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
| |||||
0301-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 4065-10/11 with the Department of Public Health. (Item No. 14) |
| PSC# | Department | Amount | Type of Service | Type of Approval | Duration | |||
| 4065-10/11 | Department of Public Health | Current Approved Amount $13,797,907 Increase Amount Requested $4,370,000 New Total Amount Requested $18, 167,907 | Contractor will provide intermittent, as needed temporary, on-call professional radiology technologists with on-call professional availability, 7 days per week. Registry personnel will be available on 24-hour notice to back-up civil service employees during scheduled and unscheduled staff absences. | Modi-fication | 6/30/2016 | |||
|
| ||||||||
| Speakers: | Jacquie Hale, Department of Public Health |
| ||||||
|
| Willie Ramirez, Department of Public Health |
| ||||||
|
| Mandana Siyadat, Department of Public Health |
| ||||||
|
| Joe Brenner, SEIU, Local 1021 |
| ||||||
|
|
|
| ||||||
Cont. | 0301-15-8 |
|
|
|
|
| Action: | Conditionally approved Personal Services Contract Number 4065-10/11with the proviso that: (1) the Department of Public Health will continue ongoing engagements with SEIU, Local 1021 to monitor, analyze, and evaluate the use of registry with the goal and commitment to reduce the use of and allocation of funding for registry positions over the next year. (2) The Department of Public Health will report back to the Civil Service Commission on progress in this regard including assessing and reducing the registry use, in six months and again in one year; (3) Notify the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
| ||
0306-15-4 | Department of Human Resources’ Secondary Criteria Approval Request for the H-30 and H-50 Examinations. (Item No. 15) | |
| ||
| Speakers: | Jen Lo, Department of Human Resources |
|
| Dave Johnson, Department of Human Resources |
|
| Sandra Eng, Civil Service Commission |
|
|
|
| Action: | Adopted the report and approve the criteria. (Vote of 4 to 0) |
| ||
0209-15-4 | Appeal by Anthony Bryant of the Rejection of his Application for Class 5241 Engineer - Electrical Specialty. (Item No. 16) | |
| ||
| Speakers: | William Miles II, Department of Human Resources |
|
| Derek Kim, Municipal Transportation Agency |
|
| Anthony Bryant, Appellant |
|
|
|
| Action: | Denied the appeal of Anthony Bryant and upheld the Human Resources Director’s decision. (Vote of 4 to 0) |
| 0208-15-4 | Appeal by Anthony Bryant of the Rejection of his Application for Class 5211 Engineer/Architect/Landscape Architect Senior Electrical Specialty. (Item No. 17) |
| |
|
|
| ||
|
| Speakers: | William Miles II, Department of Human Resources |
|
|
|
| Derek Kim, Municipal Transportation Agency |
|
|
|
| Anthony Bryant, Appellant |
|
|
|
|
|
|
|
| Action: | Denied the appeal of Anthony Bryant and upheld the Human Resources Director’s decision. (Vote of 4 to 0) |
|
|
|
| ||
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 18) | ||||
| ||||
Commissioner Favetti requested staff to conduct an inspection service request on eligible list 5241 and 5211with regard to appointments that were made from these eligible lists. | ||||
| ||||
ADJOURNMENT (Item No. 19) | ||||
| ||||
4:06 p.m. |