Civil Service Commission - July 6, 2015 - Minutes
MINUTES
Regular Meeting
July 6, 2015
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
| CALL TO ORDER | ||
|
| ||
| 2:09 p.m. | ||
|
| ||
| ROLL CALL | ||
|
| ||
| President Douglas S. Chan | Present | |
| Vice President Gina M. Roccanova | Present | |
| Commissioner Kate Favetti | Present | |
| Commissioner Scott R. Heldfond | Present | |
|
| ||
| President Douglas S. Chan presided. | ||
|
| ||
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) | ||
|
| ||
| None. | ||
|
| ||
| APPROVAL OF MINUTES (Item No. 3) | ||
|
| ||
| Regular Meeting of June 15, 2015 | ||
|
| ||
| Action: | Adopted the minutes. (Vote of 3 to 0; Commissioner Favetti recused herself since she was not present at the last meeting.) | |
| |||
ANNOUNCEMENTS (Item No. 4) |
|
Assistant Executive Officer Sandra Eng announced that the Civil Service Commission received a request from SEIU, Local 1021 to appeal PSC #49137-14/15 (Item # 7 from the Ratification Agenda). Ms. Eng explained that although the appeal was untimely, staff included the appeal and additional information in the meeting materials for the Commissioners’ consideration. |
|
HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 5) |
|
Human Resources Director Micki Callahan made two (2) announcements. First, Ms. Callahan announced that the Department of Human Resources (DHR) has a list of City approved vendors to conduct high level recruitments typically for exempt positions. Recently, DHR partnered with the Ethics Commission to assist them with their recruitment needs. Ms. Callahan wanted the Commission to be aware of that service offered to departments.
Secondly, DHR is revising the IT hiring project for online testing to address departments’ concern of not having an adequate recruitment pool. The format will remain the same, however DHR plans to move from position based testing to classification based testing for continuous recruitment and use special conditions to filter applicants. |
EXECUTIVE OFFICER’S REPORT (Item No. 6) |
|
Assistant Executive Officer Sandra Eng advised that staff will be providing the 2014-2015 Year End Report (Performance Measure Summary) and a draft of the Annual Report at the 2nd meeting of August. |
|
RATIFICATION AGENDA |
0226-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
47437-14/15 | Assessor/Recorder | $500,000 | The proposed work is for a short-term project for high-volume imaging or conversion of real property assessment files and records—for approximately 205,000 parcels—from paper to digital format and upload into a new electronic document management system. The work will be to prepare the files, scan each page to a high quality level (including enhancing documents with pencil and hand-written markings), index each document accurately to the appropriate document indexes, provide quality control, and separate and assemble appropriate documents for off-site storage, archiving or destruction. For the 205,000 parcels, there will be approximately 650,000 documents, made up of an estimated 3 million pages. These files include documents received by the Office of the Assessor from 1937 to the current year. | Regular | 8/1/2020 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
43808-14/15 | General Services Agency-Public Works | $7,500,000 | Public Works is seeking a qualified team of specialized engineering consultants to provide engineering design and construction support services for the new Fire Station no. 35 facility. The consultant will collaborate with Public Works’ team of architects and structural engineers. | Regular | 12/31/2020 |
41575-14/15 | Municipal Transportation Agency | $2,000,000 | The contractor will provide a comprehensive environmental review with a focus on transportation impacts for the San Francisco Municipal Transportation Agency (SFMTA) 6th Street Pedestrian Safety Project (6th St. Project), and prepare and publish its findings as required by the California Environmental Quality Act (CEQA) and National Environmental Policy Act (NEPA) as required. | Regular | 7/31/2019 |
40942-14/15 | Public Health | $1,042,000 | Provision of intermittent, as-needed, temporary, on-call, professional, licensed Physical, Occupational and Speech Therapists and Physical and Occupational Therapy Assistants, 7 days a week, 8:00am to 4:30pm. Therapists will be available on 24-hour notice to provide back-up coverage to Civil Service staff positions during scheduled and unscheduled staff absences. | Regular | 12/31/2016 |
49137-14/15 | Public Health | $18,000,000 | Contractors will provide San Francisco General Hospital (SFGH) and Laguna Honda Hospital (LHH) a continuous, reliable source of intermittent, supplemental, and travel nursing personnel during high patient census, high acuity, unexpected staff illnesses and/or vacations, and to meet State nurse-to-patient staffing ratio requirements. In addition, SFGH is scheduled to transition to a new acute care facility in December of 2015. In order for that transition to be successful, the current staff will require training on the new equipment, technology, patient flow and workflow processes. Supplemental contract nurses and ancillary personnel will be necessary to provide surge capacity in order to backfill SFGH staff while they attend training sessions and scheduled “day-in-the-life” training simulations. | Regular | 12/31/2017 |
4057-11/12 | Airport Commission | Current Approved Amount $6,000,000 Increase Amount Requested $1,500,000 New Total Amount Requested $7,500,000 | As part of the Airport's 5-year Capital Plan, Airport staff will need support services with: project controls, scheduling and cost estimating, pre-construction services, peer reviews, specialty design engineers, specialty construction inspectors, and specialty material testing and commissioning services. Consultants with experience and knowledge in Airport design and construction of terminals, air-side and land-side development, special systems and commissioning experience will be required. The as-needed project support services have provided services to many of the Airport's capital improvement plan (CIP) projects. | Modi-fication | 6/30/2019 |
39332-13/14 | Human Resources - HRD | Current Approved Amount $99,000 Increase Amount Requested $70,000 New Total Amount Requested $169,000 | The Contractor will provide advisory services, so the Department of Human Resources (DHR) can publish and evaluate solicitations in compliance with City requirements. | Modi-fication | 6/30/2017 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4030-13/14 | Municipal Transportation Agency | Current Approved Amount $449,000 Increase Amount Requested $0 New Total Amount Requested $449,000 | The consultant will conduct complex financial and statistical analysis in the areas of contracting and affirmative action to perform a Disadvantaged Business Enterprise (DBE) Availability and Utilization Study (the Project). The Project involves: (1) investigating the existence of discrimination and its effects in the public transportation contracting industry within the San Francisco Bay Area, and (2) satisfying the requirements for Disparity/Utilization studies established by the Ninth Circuit Court of Appeals in Western States Paving Co., Inc. v. Washington State Department of Transportation. | Modi-fication | 10/31/2015 |
4007-11/12 | Public Utilities Commission | Current Approved Amount $2,300,000 Increase Amount Requested $1,964,580 New Total Amount Requested $4,264,580 | Design of several fish passage facilities within the Alameda Creek Watershed., which include a long fish ladder, fish screens, bypass tunnel, and safety improvements (i.e., handrail and/or other improvements) at the Alameda Creek Diversion Dam, and modification of the natural barriers (boulders) at the Little Yosemite. Scope of work includes preparing Conceptual Engineering Report and design documents for the above components. Supplemental geotechnical, hydraulic and hydrologic analysis and studies, and fisheries-related studies may be required to complete the design. | Modi-fication | 10/30/2018 |
4141-11/12 | Public Utilities Commission | Current Approved Amount $9,000,000 Increase Amount Requested $0 New Total Amount Requested $9,000,000 | Provide the back office services necessary to operate the City’s Community Choice Aggregation (CCA) program. In the context of CCA, back office services include comprehensive customer care, account management and data services for the program. This allows for the tracking of participating customers, recording electric usage and billings via electronic data exchange with PG&E, and managing a customer care call center. | Modi-fication | 12/31/2021 |
4001-12/13 | Public Health | Current Approved Amount $65,000 Increase Amount Requested $105,000 New Total Amount Requested $170,000 | This contract will provide access to a proprietary, web-based software application to enable DPH to maximize State reimbursement for DPH’s administration of the Medi-Cal Administrative Activities (MAA) and Targeted Case Management (TCM) programs. In 2012-13 new State requirements will take effect which will expand the annual staff time survey required by the State from one sample month to all year. This software will save staff time and ensure more accurate submissions to the State, to ensure as much administrative time as possible is claimed for reimbursement. | Modi-fication | 6/30/2018 |
4137-12/13 | Public Health | Current Approved Amount $175,000 Increase Amount Requested $2,781,800 New Total Amount Requested $2,956,800 | Contractor will be responsible for all functions necessary to submit electronic medical claims to third party payers for services provided by the Adult Immunization and Travel Clinic (AITC). Contractor will conduct eligibility determinations; submit electronic claims to third party payers; review Explanation of Benefits (EOB) electronic payment data; analyze denied and partial paid claims; financial responsibility information; provide utilization and claims reports; and reconcile claims and payments. NOTE: The amount of the requested PSC is the Departments best estimate of the cost of the services, and reflects only the maximum fee anticipated to be paid to the contractor as percentage of total collected revenue, not the actual billings submitted or processed by the contractor. As this is a new contract, the actual revenue to be realized is as yet unknown. | Modi-fication | 12/31/2021 |
| Speakers: | Ron Weigelt and Willie Ramirez from the Department of Public Health spoke on PSC #49137-14/15. |
|
| Joe Brenner, Norlissa Cooper and Sandeep Lal from SEIU, Local 1021 spoke on PSC #49137-14/15. |
|
| Jacquie Hale, Anne Okubo and David Steer from the Department of Public Health spoke on PSC #4137-12/13. |
| Cont. | 0226-15-8 |
| |
|
|
|
| |
|
| Action: | 1) Conditionally approved PSC #49137-14/15 with the proviso that the Department of Public Health (DPH) continues discussions with SEIU, Local 1021 and confirm their joint commitment of lowering registry use. In addition, DPH will provide a status report in one (1) year. (Vote of 4 to 0)
2) Approved the request for all remaining PSCs (PSC numbers 47437-14/15, 43808-14/15, 41575-14/15, 40942-14/15, 4057-11/12, 39332-13/14, 4030-13/14, 4007-11/12, 4141-11/12, 4001-12/13 and 4137-12/13). Adopted the report; notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) | |
REGULAR AGENDA |
| |||
| 0227-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 13701-14/15 from the Arts Commission – Omit Positing. (Item No. 8) |
| |
|
|
|
| |
|
| Speakers: | Jill Manton, Arts Commission |
|
|
|
|
|
|
|
| Action: | Adopted the report. Approved the request for proposed Personal Services Contract Number 13701-14/15; Notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
|
|
|
|
| |
| 0115-15-4 | Appeal by Veronica Hicks of the Rejection of her Application for the 2708 Custodian Position due to her Conviction History with the San Francisco Public Library. (Item No. 9) |
| |
|
|
|
|
|
|
| Speakers: | Susan Gard, Department of Human Resources |
|
|
|
|
|
|
|
| Action: | Adopted the staff report and accepted the recommendation to place Veronica Hicks on the current 2708 Custodian eligible list (CBT-2708-900696) based on her previous score. (Vote of 4 to 0) |
|
|
| |||
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 10) | ||||
| ||||
Commissioner Favetti requested staff to prepare a commendation for former President, Dennis E. Normandy. | ||||
| ||||
ADJOURNMENT (Item No. 11) | ||||
| ||||
2:59 p.m. | ||||