Map Statistics
    
        
            | DISTRICT | Total Population | Deviation | % Deviation | VAP | % VAP | % VAP/ Total Pop | 
        
            | 1 | 67890 | -2722 | % Deviation | 58318 | 85.9% | 85.9% | 
        
            | 2 | 70,713 | 101 | 0.1% | 64,954 | 91.9% | 91.9% | 
        
            | 3 | 65,171 | -5,441 | -7.7% | 59,321 | 91.0% | 91.0% | 
        
            | 4 | 70,672 | 60 | 0.1% | 59,057 | 83.6% | 83.6% | 
        
            | 5 | 69,278 | -1,334 | -1.9% | 62,437 | 90.1% | 90.1% | 
        
            | 6 | 75,131 | 4,519 | 6.4% | 67,777 | 90.2% | 90.2% | 
        
            | 7 | 70,793 | 181 | 0.3% | 59,537 | 84.1% | 84.1% | 
        
            | 8 | 61,483 | -9,129 | -12.9% | 56,139 | 91.3% | 91.3% | 
        
            | 9 | 67,329 | -3,283 | -4.7% | 54,842 | 81.5% | 81.5% | 
        
            | 10 | 77,915 | 7,303 | 10.3% | 58,016 | 74.5% | 74.5% | 
        
            | 11 | 80,358 | 9,746 | 13.8% | 63,533 | 79.1 | 79.1 | 
    
    
        
            | DISTRICT | Total Vote G"00 | Total REG G"00 | % Total REG G"00 | 
        
            | 1 | 28,192 | 40,289 | 59.3% | 
        
            | 2 | 38,138 | 54,586 | 77.2% | 
        
            | 3 | 24,837 | 38,065 | 58.4% | 
        
            | 4 | 27,901 | 39,663 | 56.1% | 
        
            | 5 | 35,759 | 55,909 | 80.7% | 
        
            | 6 | 23,237 | 43,714 | 58.2% | 
        
            | 7 | 34,053 | 45,661 | 64.5% | 
        
            | 8 | 38,782 | 51,945 | 84.5% | 
        
            | 9 | 23,762 | 35,878 | 53.3% | 
        
            | 10 | 23,877 | 41,513 | 53.3% | 
        
            | 11 | 23,877 | 37,906 | 47.2% | 
    
    
        
            | DISTRICT | Latino | % Latino | NL White | %NL White | NL Black | %NL Black | NL Asian | %NL Asian | 
        
            | 1 | 3,105 | 4.6% | 30,982 | 45.6% | 1,089 | 1.6% | 30,217 | 44.5% | 
        
            | 2 | 3,095 | 4.4% | 54,942 | 77.7% | 1,063 | 1.5% | 9,597 | 13.6% | 
        
            | 3 | 2,664 | 4.1% | 27,712 | 42.5% | 1,037 | 1.6% | 31,957 | 49.0% | 
        
            | 4 | 3,351 | 4.7% | 26,473 | 37.5% | 821 | 1.2% | 37,622 | 53.2% | 
        
            | 5 | 4,817 | 7.0% | 40,663 | 58.7% | 11,211 | 16.2% | 9,255 | 13.4% | 
        
            | 6 | 13,757 | 18.3% | 30,345 | 40.4% | 7,673 | 10.2% | 19,309 | 25.7% | 
        
            | 7 | 5,387 | 7.6% | 37,289 | 52.7% | 2,513 | 3.6% | 22,614 | 31.9% | 
        
            | 8 | 7,047 | 11.5% | 44,428 | 72.3% | 2,024 | 3.3% | 5,526 | 9.0% | 
        
            | 9 | 32,297 | 48.0% | 21,278 | 31.6% | 2,513 | 3.7% | 8,740 | 13.0% | 
        
            | 10 | 13,206 | 17.0% | 11,909 | 15.3% | 22,100 | 28.4% | 26,237 | 33.7% | 
        
            | 11 | 20,778 | 25.9% | 12,888 | 16.0% | 6,747 | 8.4% | 37,099 | 46.2% | 
    
PLEASE NOTE:
Election data include absentee voters VAP, Voting Age Population
NL, Not of Latino Origin Total Vote G"00, Total Vote in the 2000 General Election Total REG G"00, Total Registration for the 2000 General Election