Civil Service Commission - February 1, 2016 - Minutes
MINUTES
Regular Meeting
February 1, 2016
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
| CALL TO ORDER |
| ||
|
|
| ||
| 2:02 p.m. |
| ||
|
|
| ||
| ROLL CALL |
| ||
|
|
| ||
| President Douglas S. Chan | Present |
| |
| Vice President Gina M. Roccanova | Present |
| |
| Commissioner Kate Favetti | Present |
| |
| Commissioner Scott R. Heldfond | Present |
| |
|
|
|
| |
| President Douglas S. Chan presided. |
| ||
|
|
| ||
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) |
| ||
|
|
| ||
| None. |
| ||
|
|
| ||
| APPROVAL OF MINUTES (Item No. 3) |
| ||
|
|
| ||
| Regular Meeting of January 4, 2016 |
| ||
|
|
| ||
| Speakers: | Sin Yee Poon, SEIU, stated that the issue of “black listed” from the January 4, 2016 meeting regarding Rosalie Pera was not included in the Minutes. |
| |
|
|
|
| |
| Action: | Adopted the minutes. (Vote of 4 to 0) |
| |
|
|
| ||
| ANNOUNCEMENTS (Item No. 4) |
| ||
|
|
| ||
| Michael Brown, Executive Officer announced that three (3) PCS modifications, (Police, MTA and DPH) on the Ratification Agenda were edited to include the initial description preceding the modification for clarification. We are working to fix the issue in the programming. |
| ||
| HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 5) | |||
|
| |||
| None. | |||
|
| EXECUTIVE OFFICER’S REPORT | |
|
| ||
0433-15-1 | Fiscal Years 2016-17 and 2017-18 Mayor’s Budget Instructions and Department Budget Preparation Schedule. (Item No. 6) | ||
|
| ||
| December 21, 2015: | Direct Commission staff to prepare Fiscal Years 2016-17 and | |
|
| ||
| January 4, 2016: | Direct the Executive Officer to: continue to negotiate with the Office of the Mayor and the Controller to ensure that the Commission’s budget sufficiently supports anticipated service and staff to continue its Charter mandated functions; finalize the Fiscal Years 2016-18 Budget Request; incorporate changes made by the Commission and submit the Fiscal Years 2016-18 Budget Request to the Controller and the Mayor by February 22, 2016. | |
|
|
| |
| Speakers: | Sandra Eng, Civil Service Commission | |
|
|
| |
| Action: | Direct the Executive Officer to: continue to negotiate with the Office of the Mayor and the Controller to ensure that the Commission’s budget sufficiently supports anticipated service and staff to continue its Charter mandated functions; finalize the Fiscal Years 2016-18 Budget Request; incorporate changes made by the Commission and submit the Fiscal Years 2016-18 Budget Request to the Controller and the Mayor by February 22, 2016. (Vote of 4 to 0) | |
0030-16-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
42703-15/16 | Mayor | $600,000 | The contractor will assist the Mayor’s Office of Public Policy and Finance staff in making decisions on a wide variety of layout, content, design, and production issues related to the annual Mayor’s Proposed Budget Book. | Regular | 08/31/2020 |
46615-15/16 | Sheriff | $180,000 | Operate a shuttle service from Civic Center BART station, Balboa Park BART station, and possibly San Bruno BART station to the San Bruno Jail Facility. The shuttle service will operate on weekends and pre-selected Holidays from 7:00 am to 2:30 pm. The shuttle service will provide a large bus with the passenger capacity of 29; 1 driver and 28 riders. | Regular | 3/31/2019 |
44102-15/16 | General Services Agency – Public Works | $1,500,000 | Develop construction documents, including plans and specifications, for the seismic rehabilitation of San Francisco General Hospital Building 5 (Former Main Hospital and M-Wing) to enhance seismic performance and to satisfy the UC Seismic Safety Policy standards for leased buildings to be occupied by UC employees. This will be procured as a Sole Source contract to be awarded to SOHA Engineers. | Regular | 12/6/2019 |
42498-15/16 | Airport Commission | $16,000,000 | Planning of airport facilities and resources to serve the core aviation business of San Francisco International Airport (SFO). Scopes of projects range from project-specific planning to integrated facilities master planning and report output, including, but no limited to: (1) forecasting future aviation activity and passenger levels, (2) developing common use standards for airport facilities and systems, (3) recommending facility improvements to enhance level of service and asset utilization, (4) updating the Airport Layout Plan, land use plans, and production of the long term Airport Development Plan and related documents, (5) planning support for airfield development projects, (6) airfield and airspace simulation modeling of NextGen and other advanced navigation technologies, (7) terminal and roadway simulation modeling in support of terminal and ground access planning projects, and (8) technical noise analysis in support of broader land use planning. | Regular | 1/31/2022 |
43243-15/16 | Environment | $3,000,000 | Contractor will prepare and conduct periodic as needed solid waste disposal, diversion and litter studies, audits, characterizations, analyses, rate calculations, reports, documentation, submittals, focus groups, user surveys, and other related tasks. Contractor will also conduct specialized as needed technical assistance for waste generators to develop and implement customized waste reduction, reuse, recycling and composting programs to meet the City’s increasingly challenging zero waste goals. Technical assistance will include on-site waste audits and assessment, hands-on manager and staff/tenant multi-lingual training, logistics set-up and implementation assistance, follow-up monitoring, trouble-shooting, data collection and evaluation. This assistance will be provided as needed, potentially around the clock, and requiring teams of multiple individuals working in different languages at the same time. | Regular | 10/31/2022 |
4090-11/12 | Police | Current Approved Amount $140,000 Increase Amount Requested $100,000 New Total Amount Requested $240,000 | The veterinarian (vet) will provide routine and emergency medical care for up to twenty horses assigned to the San Francisco Police Department (SFPD) Mounted Unit. This service averages fifteen visits per year. The veterinarian will also perform pre-purchase horse examinations | Modification | 6/30/2019 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4091-11/12 | Police | Current Approved Amount $140,000 Increase Amount Requested $100,000 New Total Amount Requested $240,000 | Horses must have properly maintained hooves in order to be ridden. Contractor will shoe and trim the hooves of each of the twenty San Francisco Police Department (SFPD) horses approximately once every six weeks. Contractor must be available for emergency calls to replace thrown shoes, and to provide consultation regarding special or corrective needs. | Modification | 6/30/2019 |
4127-08/09 | Police | Current Approved Amount $400,000 Increase Amount Requested $100,000 New Total Amount Requested $500,000 | The vendor will perform hair sample drug analysis to determine drug usage, and historical patterns of drug usage for police officer applicants, police reserve officer applicants, police cadet applicants, and police service aide applicants for the Police Department. Pre-Employment Drug Testing is a Police Department requirement. Drug testing will be expanded to include screening for Adderail. | Modification | 6/30/2019 |
4041-12/13 | Children, Youth & Their Families | Current Approved Amount $4,000,000 Increase Amount Requested $3,000,000 New Total Amount Requested $7,000,000 | This request is for professional evaluation and technical assistance for DCYF grant-funded programs providing services to children, youth and their families. Evaluation services will measure the quality of services provided and the effectiveness of programs with respect to the department’s strategic goals. As needed, technical assistance will be provided to address issues of program quality. Contractors conducting evaluation may differ from contractors providing technical assistance. | Modification | 6/30/2018 |
4130-12/13 | Municipal Transportation Agency | Current Approved Amount $10,000,000 Increase Amount Requested $15,000,000 New Total Amount Requested $25,000,000 | The consultant will provide engineering services for the San Francisco Municipal Transportation Agency (SFMTA) Capital Programs and Construction Division (CP&C) including design/review of Muni’s special track work, design/review of overhead contact system work, and preparing special procurement documents for long lead items. The services will also cover specialized engineering work for Muni’s new communications system, GPS-driven system, and systems integration. In addition, the scope of services will cover construction management support, including providing field survey and independent Special Inspections as required by the San Francisco Department of Building Inspection. There is a surge in project demands creating peak needs for this service. If these professional services cannot be provided when they are needed, it will adversely impact and delay the delivery of projects which will in turn have a negative impact on providing service to the public as well as loss of time-sensitive funding | Modification | 6/30/2021 |
4112-11/12 | Juvenile Probation | Current Approved Amount $450,000 Increase Amount Requested $225,000 New Total Amount Requested $675,000 | The scope of work was created to allow the contractor to work with the department in two phases. The first phase is the planning phase and the second phase is the implementation phase. Phase 1 includes: Kick off, Develop Scope of Work, Project Plan, Requirements Matrix and Fit Gap Report, Conversion Plan and Interface Matrix, Reports, Testing Strategy and Finalize Statement of Work. Phase 2 includes: Implement Case Management System Implementation Scope of Work, Develop and Implement Final Acceptance Testing Schedule. | Modification | 6/30/2019 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
2000-07/08 | Public Health | Current Approved Amount $6,000,000 Increase Amount Requested $6,500,000 New Total Amount Requested $12,500,000 | This modification adds additional funds to expand the Lifelines Program, which originally provided support services for women with breast cancer and now will also provide support services for other gynecological cancers. Furthermore, the increase will also support additional intermittent and as-needed public health services, including primary care promotion, childhood immunization, environmental health, asthma prevention, lead exposure prevention, diabetes prevention, smoking cessation, dental health programs, WIC issues, HIV prevention services, health promotion/education, culturally competent language services (spoken or sign/tactile), and specialized health-related training and research projects. Contractor(s) will also assist individuals and small organizations with the needed organizational and financial management skills used for the effective delivery of the projects. The PSC amount includes the value of the community planning, support, and service projects, which maybe funded by through grants, work orders or (limited) general funds. Also included are community-based breast cancer case management and prevention support services, as well as health care and ancillary services targeted to people who are homeless. | Modification | Continuous |
4150-09/10 | Public Health | Current Approved Amount $136,000,000 Increase Amount Requested $112,166,000 New Total Amount Requested $248,166,000 | Culturally appropriate mental health and substance abuse services for children, youth and their families will be provided by multiple contractors, which together form a System of Care to address the broad continuum of needs and illnesses presented by these clients. Services will include mental health assessment therapy, collateral and wraparound services, community-based violence and trauma recovery services, community-based day treatment services, residentially-based day treatment services, intensive/day rehabilitative services, primary and secondary substance abuse prevention services, therapeutic behavioral services, therapeutic visitation services, and targeted case management. | Modification | 12/31/2017 |
4152-09/10 | Public Health | Current Approved Amount $18,595,931 Increase Amount Requested $5,281,000 New Total Amount Requested $23,876,931 | Contractor/s will provide integrated full-service behavioral health outpatient services (Mental Health and Substance Abuse Services) for older-adult clients living in the catchment areas 2,4 and 5 (Western Addition/area bounded by Geary-Gough-Market-Stanyan/Marina/Presidio, North of Market/Tenderloin/South of Marker and Richmond and Sunset Districts. | Modification | 12/31/2017 |
4153-09/10 | Public Health | Current Approved Amount $112,083,205 Increase Amount Requested $108,781,000 New Total Amount Requested $220,864,205 | Contractor will provide service to adult clients living in a residential setting who otherwise would be at risk of hospitalization or other institutional placement if they were not in a residential treatment program. The contractor will provide crisis residential programs, transitional residential treatment programs, Institute for Mental Disease (IMD) alternative programs, and an Urgent Care Center consisting of a crisis stabilization/urgent care clinic with an attached short-term crisis residential program. Institute for Mental Disease alternative programs target adults returning from long-term care settings back to the community or who are at risk for institutional placement due to the severity of their psychiatric disorder. | Modification | 12/31/2017 |
4156-09/10 | Public Health | Current Approved Amount $57,351,750 Increase Amount Requested $680,000 New Total Amount Requested $58,031,750 | Contractors will provide community based mental health and substance abuse prevention and treatment, primary care and life enhancement programs for adults and transition age youths who are homeless or face mental health and substance abuse issues and their families in San Francisco. The programs will include mental health emergency crisis/vocational and rehabilitation services, peer and intern employment, peer-based wellness and recovery services, substance abuse education and training/HIV intervention/primary prevention, secondary prevention and ancillary services, short-term intensive case management-hospital discharge services. | Modification | 12/31/2017 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
35131-15/16 | Public Health | Current Approved Amount $95,000 Increase Amount Requested $105,000 New Total Amount Requested $200,000 | The Contractor will augment the Department’s search and recruitment of qualified candidates for executive level and senior management positions at the Department of Public Health, due to anticipated retirements, organizational changes, and vacancies. | Modification | 11/11/2017 |
| Speakers: | Raymond Lui, Department of Public Works spoke on PSC #44102-15/16 |
|
| Sung Kim, Municipal Transportation Agency spoke on PSC #4130-12/13 |
|
| Jacquie Hale, Department of Public Health spoke on PSC #s |
|
|
|
| Action: | 1) Approved PSC #4130-12/13 with the condition that the ending dates are corrected on the PSC forms. (Vote of 4 to 0) 2) Approved PSC #s 2000-07/08, 4150-09-10, 4152-09/10, 4153-09/10 and 35131-15/16 with the condition that the Department of Public Health works with the Executive Officer and submit additional missing attachments. (Vote of 4 to 0) |
0029-16-8 | Department of Technology’s Quarterly Report in Compliance with the Commission’s Conditional Approval for Personal Services Contract Number | |
|
| |
| Speakers: | Jolie Gines, Department of Technology |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
|
| |
0365-15-6 | Appeal by Antonio “TJ” Lansang of the San Francisco Municipal Transportation Agency Director’s Determination that Mr. Lansang’s Allegations were Insufficient to Raise an Inference of Discrimination/Disparate Treatment Based on National Origin or Color. (Item No. 9) | |
|
|
|
| Speakers: | Rebecca Sherman, Department of Human Resources |
|
| Antonio “TJ” Lansang, Appellant |
|
|
|
| Action: | Upheld the SFMTA Director’s decision. Denied the appeal by Mr. Antonio “TJ” Lansang. (Vote of 4 to 0) |
|
|
|
| COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 10) | |
|
|
|
|
| The Commission would like to calendar for discussion more formalized criteria for consideration of continuous contract requests. The length of time for approved funding, on-going discussions with the union on bringing services in-house, and changes in the scope of services are important factors to consider. |
|
|
|
|
| The Commissioners would like to see a report from MTA on recruitment strategies on higher level leadership positions in addressing diversity. |
|
|
|
|
| The Commissioners will survey their calendars for availability to continue the November 16th, 2015 Sin Yee Poon, HSA Chapter President, SEIU 1021, public comment discussions on the post referral process, hiring and the merit system, possibly in the month of March. The Executive Officer will follow-up on scheduling the item for a future meeting. |
|
|
|
|
| ADJOURNMENT (Item No. 11) |
|
|
|
|
| 3:20 p.m. |