Civil Service Commission - October 5, 2015 - Minutes
MINUTES
Regular Meeting
October 5, 2015
Â
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
 | CALL TO ORDER | ||
 |  | ||
 | 2:02 p.m. | ||
 |  | ||
 | ROLL CALL (Item No. 1) | ||
 |  | ||
 | President Douglas S. Chan | Excused (Notified Absence) | |
 | Vice President Gina M. Roccanova | Present | |
 | Commissioner Kate Favetti | Present | |
 | Commissioner Scott R. Heldfond | Present | |
 |  | ||
 | Vice President Gina M. Roccanova presided. | ||
 |  | ||
 | REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) | ||
 |  | ||
 | None. | ||
 |  | ||
 | APPROVAL OF MINUTES  (Item No. 3) | ||
 |  | ||
 | Regular Meeting of September 21, 2015 | ||
 |  | ||
 | Action: | Adopted the minutes. (Vote of 3 to 0) | |
 |  | ||
 | ANNOUNCEMENTS (Item No. 4) | ||
 |  | ||
 | Executive Officer Michael Brown announced one (1) change to the Ratification Agenda. Personal Services Contract Number 40119-14/15 current approved amount is $80,000,000 and not $8,000,000. | ||
 |  |  |  |
0316-15-1 | Commendation for E. Dennis Normandy, President, Civil Service Commission for his Dedicated Service to the City and County of San Francisco. (Item No. 5) | |
 |  | |
 | Action: | Accepted the Commendation. (Vote of 3 to 0) |
 |  | |
 | HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 6) | |
 |  | |
 | Human Resources Director Micki Callahan announced that she had attended the International Public Management Association for Human Resources Conference in Denver to receive the IPMA-HR Agency Award for Excellence – Large Agency. Ms. Callahan was pleased and honored to receive the award on behalf of the Department of Human Resources. |
Â
 | EXECUTIVE OFFICER’S REPORT (Item No. 7) |
 |  |
 | Executive Officer Michael Brown announced that there was one (1) EEO appeal that was withdrawn at the appellant’s request for the month of September. |
Â
RATIFICATION AGENDA |
Â
0318-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 8) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
40634-15/16 | Mayor’s Office | $1,500,000 | The Mayor's Office of Housing and Community Development (MOHCD) is seeking to establish a pool of qualified financial advisors to advise the City on all pertinent issues relating to particular financings and ensure that the City's transactions meet all applicable standards of competence and fiscal prudence, while adhering to program requirements and affordable housing objectives. The financial advisors will; provide advisory services to competitive sales, negotiated sales, private placements, and management of housing assets and/or bond types (tax bond, revenue bonds, etc.), provide financial advisory services to structuring the City's affordable housing programs; and provide advisory services for structuring of particularly complex development proposals. | Regular | 5/25/2020 |
42505-15/16 | Department of Public Health | $1,000,000 | Contractor(s) will provide clinical (operating room and e-referral), business (managed care), and operational (health, safety, security) support for software system implementation and related consulting or training needed to implement the Affordable Care Act and make the new San Francisco General Hospital building operational. Contractor(s) may provide as-needed technical support and systems training and support for DPH Information Technology staff, or ongoing support to facilitate utilization of these systems. The amount of the PSC is the Department’s best estimate of the value of the professional services portion, excluding license and maintenance fees. This was formerly a subset of the previous PSC listed below. (PSC#4062-04/05) | Regular | 6/30/2020 |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
40119-14/15 Â Â Â Amended | Airport Commission | Current Approved Amount $80,000,000 Increase Amount Requested $1,220,000,000 New Total Amount Requested $1,300,000,000 | Design-Build services teams with specialty design experience at airports to provide design and construction of the Terminal 1 Redevelopment Program (T1 Program) for the: Terminal 1 Center Renovation Project, New Boarding Area B Reconstruction, and Terminal 1 Baggage Handling System Projects. Work will include a full range of planning, programming, architectural design, engineering, and construction management services necessary to develop and construct the functional and conceptual aspects for the following elements: 1) new interior spaces; 2) construction of a program-wide common use Baggage Handling System; 3) relocation and/or installation of new Passenger Loading Bridges; 4) site work to include pavement grade modifications, installation of a garbage collection area, aircraft apron lighting, and Ground Services Equipment (GSE) charging stations; 5) installation of a new hydrant fueling facility, fueling pits, and ancillary systems and equipment; 6) modifications and/or relocations of utility, technology, and other systems; 7) passenger amenities; and 8)construction of temporary barricades, walls, and pedestrian corridors. | Modi-fication | 12/31/2021 |
36476-15/16 | Municipal Transportation Agency | Current Approved Amount $100,000 Increase Amount Requested $200,000 New Total Amount Requested $300,000 | The contractor will develop a Zero Waste communications campaign for the San Francisco Municipal Transportation Agency (SFMTA) that will increase awareness of the Mandatory Recycling and Composting Ordinance (see attached) that affects all the SFMTA facilities, offices, divisions, yards, and properties. The contractor will assist the SFMTA Zero Waste Coordinator in providing a results-orientated program in order to increase participation compliance in the Zero Waste program to SFMTA employees located throughout the city in agency with work shifts spanning twenty-four (24) hours each day. The contractor will demonstrate and aid in sorting of all material into three categories: recycle; compost; and landfill. | Modi-fication | 8/31/2018 |
4149-09/10 | Department of Public Health | Current Approved Amount $1,250,000 Increase Amount Requested $8,000,000 New Total Amount Requested $9,250,000 | Assistance to and training of Department Information Technology staff in the installation and building of an ambulatory Electronic Medical Record (EMR) system for San Francisco General Hospital and DPH community-based primary care and specialty clinics. Technical support to the Department's IT staff upon live activation of the new system. Please note that the amount shown above is a current best estimate of the value of only the professional services required, not software. | Modi-fication | 6/30/2019 |
Â
 | Speakers: | None. |
 |  |  |
 | Action: | Adopted the report and approved the request for all the Personal Services Contracts. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 3 to 0) |
Â
CONSENT AGENDA |
Â
0318-15-3 | Certification of the Highest Prevailing Rate of Wages of the Various Crafts and Kinds of Labor Paid in Private Employment in the City and County of San Francisco. (Item No. 9) | |
 | ||
 | Speakers: | Ellen Love, Office of Labor Standards Enforcement |
 |  |  |
 | Action: | Adopted the report of the Office of Labor Standards Enforcement. (Vote of 3 to 0) |
Â
REGULAR AGENDA | |
 | |
0265-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 41467-14/15 from the Department of Public Health. (Item No. 10) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
41467-14/15 | Department of Public Health | $900,000 | The contractor will perform neuromonitoring services for patients undergoing operating room procedures at San Francisco General Hospital. Neuromonitoring services consist of the patient being connected to electrodes during surgery and spontaneous electrophysiologic Signals are obtained and interpreted periodically or continuously throughout the course of the operation. | Regular | 12/31/2016 |
Â
 | August 17, 2015: | Postponed Personal Services Contract #41467-14/15 to the next meeting of September 21, 2015 to allow all parties to be present for the appeal.  |
 | September 21, 2015: | Postponed Personal Services Contract #41467-14/15 to the next meeting of October 5, 2015 to allow the Department of Public Health more time to gather information. |
 | ||
 | Speakers: | Jacquie Hale, Department of Public Health (DPH) |
 |  | Joe Brenner, SEIU, Local 1021 |
 |  |  |
 | Action: | Conditionally approved with the following provisions: 1) DPH will develop a plan for specific Civil Service classifications to be supported in their efforts to obtain American Board Encephalographic Technologist (CNIM) certification in order to obtain qualifications to perform this work, within the constraints of staffing and workload considerations, including providing time off if possible and asking the contractor about opportunities; 2) DPH will meet with SEIU, Local 1021 to review this plan; 3) DPH will examine whether or not 2320 Registered Nurses will perform the patient monitoring associated with this service; and 4) DPH will report back to the Civil Service Commission on progress in this regard after one year. 5) DPH will review the advisability of having the City purchase the neuromonitoring equipment in lieu of renting or leasing it. 6) Notified the Office of the Controller and the Office of Contract Administration. (Vote of 3 to 0) |
Â
0299-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 45417-14/15 with the Department of Public Health. (Item No. 11) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
45417-14/15 | Department of Public Health | $424,908 | Contractor will be responsible for claims management to be used by Community Behavioral Health Services (CBHS) Patient Billing, the Adult Immunization and Travel Clinic and other Public Health clinics. Vendor will provide patient insurance eligibility verification, claims scrubbing and editing to reduce the number of denied claims, claim management and tracking, and analytical tools and reports to manage claims. Vendor provides access to third party insurance eligibility in a single application. In addition, DPH needs access to clearinghouse services to submit electronic claims to Medicare and third party payers and to receive payment information in a HIPAA approved electronic format. The vendor is the largest submitter to Medicare and their proprietary application allows claims to be submitting using one submitter ID number. DPH current submits claims individually. | Regular | 12/31/2020 |
Â
 | September 21, 2015: | Postponement for Personal Services Contract #45417-14/15 to October 5, 2015 to allow the Department of Public Health’s program staff to attend. (Vote of 4 to 0) |
 | ||
 | Speakers: | Jacquie Hale, DPH |
 |  |  |
 | Action: | Adopted the report. Approve the request for proposed Personal Services Contract Number 45417-14/15; Notified the Office of the Controller and the Office of Contract Administration. (Vote of 3 to 0) |
Â
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 12) |
 |
None. |
 |
ADJOURNMENTÂ (Item No. 13) |
 |
2:23 p.m. |