Civil Service Commission - August 17, 2015 - Minutes
MINUTES
Regular Meeting
August 17, 2015
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
| CALL TO ORDER | ||
|
| ||
| 2:02 p.m. | ||
|
| ||
| ROLL CALL (Item No. 1) | ||
|
| ||
| President Douglas S. Chan | Present | |
| Vice President Gina M. Roccanova | Present | |
| Commissioner Kate Favetti | Present | |
| Commissioner Scott R. Heldfond | Present | |
|
| ||
| President Douglas S. Chan presided. | ||
|
| ||
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) | ||
|
| ||
| None. | ||
|
| ||
| APPROVAL OF MINUTES (Item No. 3) | ||
|
| ||
| Regular Meeting of August 3, 2015 | ||
|
| ||
| Action: | Adopted the minutes. (Vote of 4 to 0) | |
|
|
| |
| ANNOUNCEMENTS (Item No. 4) |
| |
|
|
| |
| Executive Officer Michael Brown made three (3) announcements to the Agenda. First, on the Ratification Agenda, the Department of Adult Probation requested postponement for Personal Services Contract #4077-11/12 to the next meeting of September 21, 2015 to allow more time for discussions with SEIU, Local 1021. Second, on the Regular Agenda Item #17, the Department of Public Health requested postponement for Personal Services Contract #41467-14/15 to September 21, 2015 to allow all parties to be present for the appeal. Third, on Item #19, SEIU, Local 1021has dropped their appeal due to the additional information provided by the Controller’s Office. |
| |
|
| ||
| HUMAN RESOURCES DIRECTOR’S REPORT | ||
|
| ||
0267-15-1 | Department of Human Resources’ Annual Report on Certification of Eligibles – Entry and Promotion – Uniformed Ranks of Fire, Police and Sheriff Departments. (Item No. 5) | ||
|
| ||
| Speakers: | Dave Johnson, Department of Human Resources | |
|
|
| |
| Action: | Accepted the report. (Vote of 4 to 0) | |
| EXECUTIVE OFFICER’S REPORT (Item No. 6) |
|
|
| Executive Officer Michael Brown reported for the month of July that there was one appeal that was administratively resolved. In addition, that the Year- End Report on the Civil Service Commission’s Activities and Achievements for Fiscal Year 2014-2015 will be presented at the next meeting of September 21, 2015. |
0268-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
45087-14/15 | Department of Emergency Management | $900,000 | This request is for Fleet Week coordination, which will include large-scale event production, facilitation and overall management of a multi-day set of events. The partnership with the San Francisco Fleet Week Association will sustain coordination with external private sector, non-profit and Federal Government partners, including members of the Department of Defense (U.S. Navy and Marines). | Regular | 10/31/2017 |
48830-14/15
| Department of Environment | $50,000,000 | • Provide implementation support for major elements of an on-going energy efficiency partnership program with PG&E and for other grant funded projects. • Provide the Department of the Environment with as-needed professional support for energy efficiency, renewables, and climate change activities, to include engineering, technical analysis, research, testing, certification, and policy development. Approximately 70% of the SF Energy Watch funding is pass-though dollars paid as rebates to San Francisco residents and businesses for the energy upgrades made. | Regular | 6/30/2022 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
48177-14/15 | Municipal Transportation Agency | $8,000,000 | The San Francisco Municipal Transportation Agency (SFMTA) requires the services of a contractor to perform all duties pertaining to the SFMTA’s automated photo enforcement system. Duties include, but are not limited to the following: maintain the system (hardware and software); issue and process citations for red light and illegal turn violations; provide court evidence packages; provide expert witness testimony pertaining to the system; train SF Police Department employees on the system’s functions; provide regular reports on the system to the SFMTA; and provide a secure internet site for violators to obtain information on their violation. | Regular | 5/31/2021 |
48406-14/15 | Municipal Transportation Agency | $1,750,000 | The consultant will develop a facilities condition assessment and space plan for San Francisco Municipal Transportation Agency’s (SFMTA) real estate assets. The Facility Condition Assessment work products will include an independent, prioritized review of deficiencies, estimates of repair options, and data that can be integrated easily into the Agency’s Assessment Management System. The SFMTA must re-evaluate its existing uses of space to maximize existing office and storage space for existing staff and planned staff growth due to the recent passage of the Proposition A Transportation and Road Improvement Bond, increases in Muni Transit Service, and the growth of the Muni Transit Fleet. In-house staffing resources at the SFMTA and Department of Public Works (DPW) will work together to review the consultant work products and participate in the oversight of the consultant team. | Regular | 12/31/2017 |
42251-14/15 | Public Utilities Commission | $5,000,000 | The San Francisco Public Utilities Commission (SFPUC), Power Enterprise, seeks a professional services consultant to assist with the development of a 2016 Integrated Resource Plan (IRP), as well as assist in the design and implementation of ongoing IRP review and updating procedures and processes. We expect this effort to lead to the creation of a robust and flexible Integrated Resource Plan looking 30 years with a 5-year setup and execution plan and 10-year benchmarks. Consulting services involve: development of load forecast for the IRP study period; consideration of the impacts of present/future energy efficiency and demand side management programs; assessment and modeling of current and potential power supply resources, all in the context of forward energy and capacity price forecasts. Planning considerations would include regional transmission constraints/rights, California Independent System Operator (CAISO) mandated resource adequacy and local capacity requirements, current/probable future renewable portfolio standards, greenhouse gas (GHG) regulations, San Francisco climate and energy goals, relevant regulatory initiatives and requirements, and Power’s business objectives and policy criteria. | Regular | 9/1/2020 |
43831-14/15 | General Services Agency-Technology | $21,500,000 | Vendor will provide Cisco Professional Services Consulting and Training to assist City Staff with Network Infrastructure Maintenance and project assistance involving Cisco Hardware and Software. These services are needed to augment Cisco Smartnet Maintenance services to maintain and improve network efficiency throughout the City. These services are being requested by the Department of Technology on behalf of all City Departments as part of a Citywide Enterprise Agreement for Cisco Services. Services will be used on an as-needed basis by Departments for their various Network Infrastructure Projects. | Regular | 10/30/2020 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
46518-14/15 | General Services Agency-Technology | $4,500,000 | VMware Technical Account Managers and Engineers will assist City Staff in implementing VMware Server Virtualization products and work with City Staff to maximize the efficiency and utilization of VMware Products. These services require technical expertise and knowledge of proprietary VMware products that City Staff do not have. Engineering services may be utilized on a project basis, Technical Account Managers are assigned to specific Departments to work with City Engineers. Department of Technology is submitting this Request for Citywide Services as part of the Enterprise License Agreement which is available for use by all City Departments. | Regular | 10/31/2018 |
40120-14/15 | Airport Commission | Current Approved Amount $500,000 Increase Amount Requested $500,000 New Total Amount Requested $1,000,000 | Provide consultation services to prepare San Francisco International Airport (SFO) Information Technology and Telecommunications (ITT) division for certification in International Organization for Standardization (ISO) Standard 20000 Service Management, ISO Standard 22301 Business Continuity Management, and ISO Standard 27001 Information Security Management. | Modi-fication | 10/01/2020 |
4085-12/13 | Adult Probation | Current Approved Amount $335,000 Increase Amount Requested $0 New Total Amount Requested $335,000 | A fully automated, web-based telephone reporting system based on interactive voice response (IVR) technology. The system will have the capacity of automating the reception and dissemination of information by APD officers and their clients. It will allow APD and its partners to modify clients’ information and generate reports regarding clients’ enrollment and compliance on programs required by the conditions of their supervision. The system will be accessible to APD clients, APD staff and its partners 365 days a year, 24 hours a day. Officers will have the ability to pre-record individual and group messages for clients. | Modi-fication | 5/31/2018 |
4077-11/12 | Adult Probation | Current Approved Amount $9,213,957 Increase Amount Requested $3,786,043 New Total Amount Requested $13,000,000 | This proposed contract is to create and operate a one-stop Community Assessment and Services Center (CASC) | Modi-fication | 6/30/2017 |
4098-08/09 | Municipal Transportation Agency | Current Approved Amount $399,925 Increase Amount Requested $75,000 New Total Amount Requested $474,925 | Contractor will provide technical assistance with the procurement of a new Closed Circuit Television (CCTV) system to be installed in subway stations and other SFMTA facilities. The contractor will draft technical specifications for the system, as well as, generate associated technical documentation and program write-up. In addition, the contractor will assist with system design and installation specifications and act as the Project Manager during the installation of the system. | Modi-fication | 6/30/2016 |
| Speakers: | Patrick Leung, Department of Emergency Management spoke on PSC # 45087-14/15. |
|
| Jason Renteria, Department of Technology spoke on PSC #46518-14/15. |
|
|
|
| Action: | 1) Conditionally approved PSC #45087-14/15, with the proviso that the Department of Emergency Management works with the Executive Officer and clearly state this contract is for a specific event, resulting in a peak workload that require special expertise. (Vote of 4 to 0)
2) Conditionally approved PSC #46518-14/15, with the proviso that the Department of Technology works with the Executive Officer to amend their submission on question (5B) and expand on the baseline training component. (Vote of 4 to 0)
3) Postponed PSC #4077-11/12 to the next Commission meeting of September 21, 2015 at the request of the Department of Adult Probation and SEIU, Local 1021 to allow more time for discussions. (Vote of 4 to 0)
4) Approved the request for all remaining PSCs (PSC numbers 48830-14/15, 48177-14/15, 48406-14/15, 42251-14/15, 43831-14/15, 40120-14/15, 4085-12/13 and 4098-08/09). Adopted the report; notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
0269-15-1 | Department of Human Resources’ Report on Appointments Exempt Under Charter Sections 10.104-1, 2, and 4 through 12. (Item No. 8) | |
|
| |
| Speakers: | Gilda Cassanego, Department of Human Resources |
|
|
|
| Action: | Adopted the report with the condition that the Department of Human Resources specifically states that the San Francisco Municipal Transportation Agency is included in the calculations for review of the 2% cap; and that the San Francisco School District, Community College District, and Trial Courts are not. Resubmit the report to the Executive Officer. In addition, for future reports add a time and historical comparison analysis. (Vote of 4 to 0) |
|
| |
0270-15-1 | Department of Human Resources’ Report on Position-Based Testing Program. (Item No. 9) | |
|
| |
| Speakers: | Anna Biasbas, Department of Human Resources |
|
| Jason Yamamoto, Department of Human Resources |
|
| Sin Yee Poon, SEIU, Local 1021 |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
|
| |
0271-15-1 | Department of Human Resources Progress Report on Classification Consolidation. (Item No. 10) | |
|
| |
| Speakers: | Steve Ponder, Department of Human Resources |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
|
| |
0272-15-1 | Department of Human Resources’ Report on Future Employment Restrictions from January 1 to June 30, 2015. (Item No. 11) |
| Speakers: | Gilda Cassanego, Department of Human Resources |
|
| Shawn Sherburne, Department of Human Resources |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
0273-15-1 | Department of Human Resources’ Report on Provisional Appointments. (Item No. 12) | |
|
|
|
| Speakers: | None. |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
|
|
|
0274-15-1 | San Francisco Municipal Transportation Agency’s Report on Appointments Exempt Under Charter Sections 10.104.16 through 10.104.18. (Item No. 13) | |
|
|
|
| Speakers: | Clare Leung, San Francisco Municipal Transportation Agency |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
|
|
|
0275-15-1 | San Francisco Municipal Transportation Agency’s Bi-Annual Summary of Future Employment Restrictions. (Item No. 14) | |
|
|
|
| Speakers: | None. |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
|
|
|
0276-15-1 | San Francisco Municipal Transportation Agency’s Report on Provisional Appointments. (Item No. 15) | |
|
|
|
| Speakers: | None. |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
0279-15-1 | Department of Human Resources’ 2015 Workforce Utilization Analysis Report. (Item No. 16) | |
|
| |
| Speakers: | Linda Simon, Department of Human Resources |
|
| Sin Yee Poon, SEIU, Local 1021 |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
0265-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 41467-14/15 from the Department of Public Health. (Item No. 17) |
| PSC# | Department | Amount | Type of Service | Type of Approval | Duration | |||
| 41467-14/15 | Department of Public Health | $900,000 | The contractor will perform neuromonitoring services for patients undergoing operating room procedures at San Francisco General Hospital. Neuromonitoring services consist of the patient being connected to electrodes during surgery and spontaneous electrophysiologic Signals are obtained and interpreted periodically or continuously throughout the course of the operation. | Regular | 12/31/2016 | |||
|
|
|
| ||||||
| Speakers: | None. |
| ||||||
| Action: | Postponed Personal Services Contract #41467-14/15 to the next meeting of September 21, 2015 to allow all parties to be present for the appeal. (Vote of 4 to 0) |
0264-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 43877-14/15 from the Department of Public Health. (Item No. 18) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
43887-14/15 | Department of Public Health | 1,500,000 | The Contractor (s) will provide American Sign Language (ASL) Interpreters, oral interpreting, relay interpreting and deaf/blind (tactile) interpreting services for clients. The Contractor will be available 24 hours a day seven days a week. The Contractor(s) may also be required to provide two interpreters on call 24/7 via a pager / or mobile phone. Services are for any requesting unit of the Department of Public Health. | Regular | 6/30/2020 |
| Speakers: | Jacquie Hale, Department of Human Resources |
|
| Joe Brenner, SEIU, Local 1021 |
|
| Frank Ngo, SEIU, Local 1021 |
|
|
|
| Action: | Granted SEIU, Local 1021’s appeal with the following four (4) modifications: (1) Conditionally approved Personal Services Contract #43877-14/15 for three (3) years, until June 30, 2018; (2) The Department of Public Health will work with the Department of Human Resources to expedite the recruiting and hiring process for the 2586 Health Worker II - American Sign Language Interpreter position and will work with SEIU, Local 1021 regarding recruitment efforts; (3) American Sign Language Interpreter work performed by contractors will be transitioned to the newly hired Civil Service 2586 Health Worker II to the extent possible and the dollar amount under this PSC will be reduced commensurately; and (4) the Department of Public Health will report back to the Commission in one (1) year, on August 15, 2016. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
0262-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 4110-10/11 from the Office of the Controller. (Item No. 19) |
4110-10/11 | Controller | Current Approved Amount $745,000 Increase Amount Requested $1,500,000 New Total Amount Requested $2,245,000 | Identify and correct sales and use tax allocation errors, identify businesses from which the City has not been receiving sales/use tax revenue, conduct local sales and use tax audits of State Board of Equalization records and provide legislative impact analyses, identify and correct improperly registered permits, develop and maintain a database of sales tax information for use by City employees, and provide as-needed tax revenue enhancement services. | Modi-fication | 6/30/2016 |
| Speakers: | None. |
|
|
|
| Action: | Adopted the report and approved the request for proposed Personal Services Contract #4110-10/11; Notified the Office of the Controller and the Office of Contract Administration. (SEIU, Local 1021withdrew their appeal.) (Vote of 4 to 0) |
|
|
|
0255-15-8 | Review of Request for Approval of Proposed Personal Services Contract Number 43868-14/15 from the Department of Public Health. (Item No. 20) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
43868-14/15 | Public Health | $7,560,000 | Contractors are to provide triage screening for employability and disability and behavioral health and pre-vocational assessment with linkage to community services in the Department of Human Service (HSA) County Adult Assistance Programs (CAAP). Triage Screening provides brief assessment of CAAP applicants and recipients to determine if they have unmet health needs and whether they have disabilities that limit their ability to work or possibly meet the eligibility criteria for SSA Disability Benefits. The PAES Behavioral Health Assessment Service is an Integrated Behavioral Health Outpatient Program with a vocational focus that provides a comprehensive assessment of clients who have demonstrated barriers to employment during their participation in vocational services. This component assists in identifying employment barriers and offering community linkages. Pre-vocational services work with HSA’s workforce Development Dept. to provide psycho-educational groups/workshops/ Learning Needs Assessments/On-the-Job Assessment/Hire-Ability programs to equip clients with skills/abilities/attitudes relevant to obtaining/retaining employment. Short term behavior health services will be provided including assessment, individual and group support, case management, medication management; psychological testing, as well as consultation and outreach. | Regular | 6/30/2020 |
| August 3, 2015: | Continued PSC #43868-14/15 to the next Commission Meeting of August 17, 2015 to allow the Department of Public Health and SEIU, Local 1021 to craft an agreeable solution. (Vote of 3 to 0) |
|
|
|
| Speakers: | Jacquie Hale, Department of Public Health |
|
| Joe Brenner, SEIU, Local 1021 |
|
|
|
| Disclosure: | Commissioner Roccanova made it clear from the August 3, 2015 meeting her request of recusal from voting on this item was due to outside negotiations with SEIU, Local 1021in which she was actively involved. However, currently those negotiations have concluded and there is no longer a conflict of interest. There was no objection from SEIU, Local 1021. |
|
|
|
| Action: | Granted SEIU, Local 1021’s appeal with the following two (2) modifications: (1) Conditionally approved Personal Services Contract #43868-14/15 for three (3) years, with the proviso that the Department of Public Health and the Human Services Agency continue discussions with SEIU, Local 1021, which includes work that might be performed by Civil Service classifications and in consideration of those factors for contracting out cited in the Personal Services Contract; and (2) The Department of Public Health and Human Services Agency provide an annual progress report to the Commission. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
0277-15-8 | Human Services Agency’s Report on Personal Services Contract Number 2003-08/09 and Their Discussions with SEIU, Local 1021. (Item No. 21) | |
|
| |
| October 20, 2014: | Adopted the staff report with the condition that the Human Services Agency report back in nine months, by July 6, 2015 and provide an update with ongoing discussions with SEIU, Local 1021and present grievances. In addition, President Normandy also requested the Department of Human Resources to report back to the Commission and provide a status report on related macro issues on the grievances. (Vote of 5 to 0) |
|
|
|
| Speakers: | David Curto, Human Services Agency |
|
| Sin Yee Poon, SEIU, Local 1021 |
|
|
|
| Action: | Adopted the report. (Vote of 4 to 0) |
0278-15-8 | Human Services Agency’s Annual Report on Contracts Awarded under Personal Services Contracts with Continuing Approval—Personal Services Contracts Numbers 2000-08/09 through 2009-08/09. (Item No. 22) |
PSC # | Contract Amount | Discerption of Work | Duration | |
2000-08/09 | $ 1,500,000 est annual $7,500,000 term | Recruiting appropriate families throughout the Bay Area and other counties, providing orientations, induction training, home studies, and post-adoption services to the families, and facilitating the matching of adoptive families to San Francisco children in the foster care system | 7/1/2009 — Continuing | |
2001-08/09 | $13,000,000 annual est $65,000,000 term | Will provide training, respite, care, counseling, crisis Intervention, childcare and reunification efforts to help maintain foster children In their communities. | 7/1/2009 — Continuing | |
2002-08/09 | $5,300,000 annual est $26,500,000 Term | Will provide services to Community-based family resource centers that operate to serve all parents for specific parenting skills, parenting guides, crisis counseling and Intervention. | 7/1/2009 — Continuing | |
2003-08/09 | $ 32,000,000 est annual $160,000,000 term | Will provide childcare services to low-income and CalWORKs families through partnerships with other state licensed providers In various Identified target neighborhoods. | 7/1/2009 — Continuing | |
2004-08/09 | $46,000,000 annual est | Will provide supportive housing services including case management, money management and tenant support to Individuals and families living In shelters, single resident occupancy hotels and transitional or permanent housing. | 7/1/2009 — Continuing | |
PSC # | Contract Amount | Discerption of Work | Duration | |
2005-08/09 | $7,700,000 annual est | Will provide outreach, counseling, employment services, vocational training, work readiness, referral and placement services, job retention support and follow-up to Cal Works and PAES (Personal Assisted Employment Services) and other low-Income Individuals. | 7/1/2009 — Continuing | |
2006-08/09 | $5,083,000 annual est | Will provide support services to the Agency Include but not are limited to the following!. legal process service, courier service, fiscal Intermediary (employer agent/payroll services for welfare to work clients), credit checks, and equipment maintenance. | 7/1/2009 — Continuing | |
2007-08/09 | $65,550,000 annual est $327,750,000 term | Will provide a central registry, enrollment In a comprehensive health benefit system, advocacy and support services for 16,000 homecare workers. Provides the contract mode IHSS as mandated. | 7/1/2009 — Continuing | |
2008-08/09 | $15,150,000 annual est | Will provide homeless individuals and families with emergency shelter services and meals. Services may Include sleeping facilities (bed, bedding and storage space), meal/groceries, laundry facilities, and voluntary case management. | 7/1/2009 — Continuing | |
2009-08/09 | $2,990,000 annual est | To provide individuals and families who are homeless or at-risk for homelessness with drop-in access to services, shelter bed reservations and respite from the streets | 7/1/2009 — Continuing | |
4078-10/11 | $1,067,340 annual est $5,336,700 term | Services include facilities and staffing to run various community-based adult day care centers and centers servicing seniors suffering from Alzheimer’s disease. | 7/1/2011— Continuing | |
4079-10/11 | $1,697,815 annual est $8,489,075 term | Services include provision of legal counseling, and representation, including but not limited to naturalization application and processing, for seniors and younger disabled adults. | 7/1/2011— Continuing | |
4080-10/11 | $2,852,064 annual est $14,260,320 term | Services include staffing and assistance in the form of case management. The provisions of case management include access or care coordination- including arranging services, developing and monitoring care management plans and coordinating services among providers- servicing functionally impaired seniors, adults with disabilities and their families. | 7/1/2011— Continuing | |
4081-10/11 | $10,003,872 annual est $50,019,360 term | Services include facilities and staffing to run various community based courses focused on physical health, socialization, financial advice, elderly abuse prevention, and emergency services. The target populations served by these programs are seniors and adults with disabilities. These services include the Community Living Fund established by the Board of Supervisors Resolution # 10-0832. | 7/1/2011— Continuing | |
4082-10/11 | $11,500,000 annual est $57,500,000 term | Contractors will provide and distribute food and food benefits to low income San Francisco residents. Food distributions services will include but not limited to home delivered, congregate meals, emergency food bags, and food pantries, emergency home delivered meals, free meals, and senior grocery bags. | 7/1/2011— Continuing |
| February 2, 2009: | Postponed Personal Services Contract Numbers 2000-08/09 through 2009-08/09 to the meeting of March 2, 2009 at the request of SEIU Local 1021. (Vote of 5 to 0) |
|
|
|
| March 2, 2009: | Postponed Personal Services Contract Numbers 2002-08/09; 2003-08/09 and 2005-08/09 to the meeting of March 16, 2009 at the request of SEIU Local 1021. The Commission stipulated this will be the last continuance granted. (Vote of 5 to 0)
Adopted the Human Resources Director’s report on Personal Services Contract Numbers 2000-08/09; 2001-08/09, 2004-08/09, and 2007-08/09 through 2009-08/09 on the condition that: 1) IFPTE Local 21 and the Human Services Agency meet to discuss their concerns regarding funding options for the transition of work performed by Class 2819 and 2822 Health Educators and Assistant Health Educators back to the City, in conjunction with the Department of Public Health; 2) a written report on the progress submitted to the Civil Service Commission no later than six (6) months (September 7, 2009); and 3) Human Services Agency continue to meet and discuss in good faith with IFPTE Local 21 other classifications, the work of which could possibly be transitioned back to the City. (Vote of 5 to 0)
Adopted the Human Resources Director’s report on Personal Services Contract #2006-08/09. (Vote of 5 to 0) |
|
|
March 16, 2009: |
Adopted the Human Resources Director’s report for “Continuing” approval [for Personal Services Contract Numbers 2002-08/09, 2003-08/09 and 2005-08/09] on the following conditions: 1) Should the Human Services Agency propose to change contractors and award contracts to outside parties other than those identified in connection with this Commission’s approval of these three personal services contracts, it will notify all affected bargaining units prior to the change in contractors; 2) Should the Human Services Agency propose to amend or modify any contract awarded under these three personal services contracts, it shall notify all affected bargaining units prior to the modification or amendment being affectuated; 3) At the time the Human Services Agency publishes Requests for Proposals for any contract to be awarded under the scope of any of these three personal services contracts, it shall send a hard copy of the Request for Proposals to the affected bargaining units; and 4) If any affected bargaining unit, as a result of any such notification wishes to discuss the change, amendment, modification or award with the Human Services Agency, the Human Services Agency shall meet and discuss in good faith with the affected bargaining units. (Vote of 4 to 0) | |
|
|
September 21, 2009: |
Accepted the oral report [from the Human Services Agency on the status of the conditional approval of Personal Services Contract Numbers 2000-08/09, 2001-08/09, 2004-08/09, and 2007-08/09 through 2009-08/09]. (Vote of 4 to 0) | |
|
|
|
| |
|
| June 2, 2014: | Continued the [annual] report [on personal services contracts with continuing approval from the Human Services Agency under Personal Services Contract Numbers 2000-08/09, 2001-08/09, 2004-08/09, and 2006-08/09 through 2009-08/09] to the Commission meeting of June 16, 2014 so that the Human Services Agency can submit to the Commission the requested missing information and documentation, along with a brief staff report with more information regarding the PSCs with continuing approval. In addition, the Commission directed the Human Services Agency to provide proper notice to the union. (Vote of 5 to 0) | |
|
|
|
| |
|
| Speakers: | David Curto, Human Services Agency | |
|
|
| Sin Yee Poon, SEIU, Local 1021 | |
|
|
| Joe Brenner, SEIU, Local 1021 | |
|
|
|
| |
|
| Action: | Adopted the report. (Vote of 4 to 0) | |
|
|
|
| |
| 0244-15-5 | Recommendation to Adopt the Proposed Amendment to Civil Service Rule Series 011 – Veterans Preference in Examinations. (Item No. 23) |
| |
|
|
|
|
|
|
| July 20, 2015: | Accepted the Executive Officer’s report; directed the Executive Officer to post the proposed rule revisions for meet and discuss with interested stakeholders. (Vote of 3 to 0) |
|
|
|
|
|
|
|
| Speakers: | Michael Brown, Executive Officer |
|
|
|
|
|
|
|
| Action: | Adopted the Executive Officer’s staff report, and directed the Executive Officer to post the proposed revisions to Civil Service Rule Series 011 – Veterans Preference in Examinations. (Vote of 4 to 0) |
|
|
|
|
|
|
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 24) | ||||
| ||||
Commissioner Heldfond personally requested that last minute submissions should be avoided, especially on complex and important issues. He encourages all City departments and Unions to submit information in a timely fashion to allow enough time for the Commissioners to thoroughly review the information. | ||||
| ||||
ADJOURNMENT (Item No. 25) | ||||
| ||||
4:09 p.m. |