Civil Service Commission - June 1, 2015 - Minutes
MINUTES
   Regular Meeting
June 1, 2015
Â
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
Â
Â
Â
Â
 | CALL TO ORDER | |||
 |  | |||
 | 2:02 p.m. | |||
 |  | |||
 | ROLL CALL | |||
 |  | |||
 | President E. Dennis Normandy | Present | ||
 | Vice President Douglas S. Chan | Present | ||
 | Commissioner Kate Favetti | Present | ||
 | Commissioner Scott R. Heldfond | Present | ||
 | Commissioner Gina M. Roccanova | Present | ||
 |  | |||
 | President E. Dennis Normandy presided. | |||
 |  | |||
 | REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA  (Item No. 2) | |||
 |  | |||
 | None. | |||
 |  | |||
 | APPROVAL OF MINUTES (Item No. 3) | |||
 |  | |||
 | Regular Meeting of May 18, 2015 | |||
 |  | |||
 | Action: | Adopted the minutes.  (Vote of 5 to 0) | ||
 |  | |||
 | ANNOUNCEMENTS (Item No. 4) | |||
 |  | |||
 | Executive Officer Michael Brown reminded the Commission that Personal Services Contract Number 4056-10/11 was included in the PSC Summary packet in error and will remain as a separate item on the Ratification Agenda. | |||
No. 0180-15-1 | ELECTION OF OFFICERSÂ (Item No. 5) | |||
 |  | |||
 | Action: | Vice President Douglas S. Chan was elected President for the term ending June 30, 2016. (Vote of 5 to 0) | ||
 |  | Commissioner Gina M. Roccanova was elected Vice President for the term ending June 30, 2016. (Vote of 5 to 0) | ||
 |  | |||
HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 6) | ||||
 | ||||
Human Resources Director Micki Callahan was pleased to report that the expedited hiring of Registered Nurses at San Francisco General Hospital has reduced the processing time down to twenty-eight (28) days, thanks to the collaboration between the Department of Public Health and the Department of Human Resources. Secondly, Ms. Callahan recently presented at the Fire Commission and talked about the extension of the Pilot Testing Program. The Fire Commission was pleased with the report and expressed their full support for the program. They also acknowledged and expressed their appreciation for the letter of support prepared by Executive Officer Michael Brown on behalf of the Civil Service Commission in support of the uniformed recruitment position requested within their budget. | ||||
 |  |  |  |  |
Â
EXECUTIVE OFFICER’S REPORT (Item No. 7) |
 |
None. |
Â
0179-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 8) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
46285-14/15 | General Services Agency – City Admin | $3,500,000 | Vendor will provide, at the approval of in-house staff, as needed printing, bindery and mailing services to include two color printing in large quantities, collating and folding. | Regular | 6/30/2020 |
49068-14/15 | Adult Probation | $2,000,000 | Software upgrade of an existing case management system for the Adult Probation Department (APD). The system will utilize SYSCON’s (Vendor) existing data mappings to APD's business processes and then for subsequent maintenance of the upgraded software. The system will provide the ability to interface with other City departments and other California jurisdictions, including the California Department of Justice. | Regular | 8/31/2020 |
35838-14/15 | Controller | $750,000 | The selected Contractor will provide consulting services to independently verify and validate the City-wide Financial Management System Project, ensuring that the software product, service, and system meet requirements and specifications and that it fulfills its intended purpose. The selected Contractor will assess the progress of the project, identify potential risk issues, gauge the success of the project, and mitigate issues on an ongoing basis. | Regular | 6/30/2018 |
46594-14/15 | District Attorney | $250,000 | The pre-qualified vendors were selected through an RFQ issued on November 11, 2014 by the District Attorney’s Office (SFDA). The vendors are to provide as-needed communications services to educate the public about crime prevention, on how to access the office’s services, and about the office’s initiatives. The intended services for SFDA’s public awareness campaigns include messaging, branding, strategizing, and/or designing materials and public service announcements targeting San Francisco’s diverse population. | Regular | 3/31/2017 |
Â
Â
Â
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
48684-14/15 | General Services Agency – Public Works | $3,000,000 | San Francisco Public Works is seeking a qualified team to provide construction management support services to City staff to address the specialized expertise and temporary peak workloads during the development of the design criteria package, pre-construction and design-build phases of the new Rehabilitation Detention Facility that replaces jails 3 & 4 located on the 6th and 7th floor of the Hall of Justice. The services will include, but are not limited to: peer review of performance requirements and metrics, budgeting, cost estimating, constructability review, design and construction administration and sustainable building design and construction management. | Regular | 10/31/2021 |
48382-14/15 | Public Utilities Commission | $250,000 | The San Francisco Public Utilities Commission (SFPUC) is in charge of the power substations located at the SFO. The SFPUC needs to develop an Operations and Maintenance Manual to provide guidelines and services for the Power Substations located at the San Francisco Airport (SFO). The highly specialized work includes: creating major equipment lists to be included in the manual, creating maintenance schedules and cycles for major equipment, developing operating and maintenance clearance procedures for major equipment, and creating basic safety procedures for substation workers. Substation manuals provide guidelines for maintenance & service for the thousands of public utility agency owned substations throughout the State of California. Most major utilities agencies have documentation departments that provide Utility Standards for the agencies to work within; however, SFPUC does not. Therefore, SFPUC’s Power Enterprise would like develop their own Substations manual and standard practices. | Regular | 5/15/2017 |
4011-10/11 | Airport Commission | Current Approved Amount $1,000,000 Increase Amount Requested $100,000 New Total Amount Requested $1,100,000 | Issuing and Paying Agent Services are required for the Airport's Commercial Paper (CP) Program (paper sold for immediate cash needs). Under the Commission's Master Subordinate (No. 97-0146) and First Supplemental (No. 97-0147 and as amended and restated by No. 09-0088) Resolution, the Issuing and Paying Agent is required to establish and maintain the funds and accounts relating to the CP Program. As an issuing and paying agent, the firm will facilitate the settling of commercial paper by carrying out the exchanges between issuer, investor and dealer required to transfer commercial paper for funds. The CP program allows the Airport to borrow money for financing Airport projects such as terminal renovation projects, airfield and runway improvements, noise programs to insulate homes, and various facility maintenance projects. | Modi-fication | 7/31/2020 |
45611-13/14 | General Services Agency - Technology | Current Approved Amount $500,000 Increase Amount Requested $0 New Total Amount Requested $500,000 | The Department of Technology is soliciting proposals from firms to build and deploy a microwave network connecting the public safety building and public safety radio communication sites. It is expected that the microwave communication will provide the resilience and redundancy to public safety communications. The services include planning, design, engineering and technical support to maintain the system. | Modi-fication | 12/31/2016 |
4045-04/05 | Public Health | Current Approved Amount $5,000,000 Increase Amount Requested $2,000,000 New Total Amount Requested $7,000,000 | Generation of highly specialized step-down cost reports to allocate administrative and other costs to revenue-generating units of San Francisco General Hospital, Laguna Honda Hospital, and the Health At Home agency, along with financial consultation services for specific areas of hospital operations to optimize DPH's revenues and reimbursements within the regulations and instructions of Medicare, Medi-Cal and other third-party insurers. | Modi-fication | 3/31/2019 |
Â
Â
Â
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
44677-14/15 | Public Health | Current Approved Amount $100,000 Increase Amount Requested $500,000 New Total Amount Requested $600,000 | Contractor(s) will (1) develop a mental health/behavioral high school workforce development program, with San Francisco Unified School District’s (SFUSD) John O’Connell High School faculty and staff, that will be tailored for John O’Connell (O’Connell) High School Students; (2) implement the mental health/behavioral health high school workforce development program, with O’Connell High School faculty and staff, that will include career exposure, academic support, wellness/wrap around services and youth leadership development opportunities for students; and (3) establish, operate and manage O’Connell High School students’ mental health/behavioral health internships with local mental health/behavioral health industry partners. | Modi-fication | 12/31/2020 |
Â
 | Speakers: | Joan Lubamersky from the General Services Agency and Sin Yee Poon from SEIU, Local 1021 spoke on PSC #46285-14/15. |
 |  | Lisa Randall from the Airport Commission spoke on PSC #4011-10/11. |
 |  |  |
 | Action: | 1) Approved PSC #46285-14/15 with the condition that the General Services Agency provides a more detailed and expanded submission. (Vote of 5 to 0)  2) Postponed PSC #4011-10/11 to the meeting of June 15, 2015 at the request of the department so they may correct Modification #1 amount from $1,000,000 to $100,000.  (Vote of 5 to 0)  3) Approved the request for all remaining PSCs (PSC numbers 49068-14/15, 35838-14/15, 46594-14/15, 48684-14/15, 48382-14/15, 45611-13/14, 4045-04/05 and 44677-14/15). Adopted the report; notified the Office of the Controller and the Office of Contract Administration. (Vote of 5 to 0) |
 | ||
0104-15-8 | Review of Request for Approval of Proposed Personal Services Contract #4056-10/11. (Item No. 9) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4056-10/11 | Treasurer/Tax Collector | Current Approved Amount $290,000 Increase Amount Requested $710,000 New Total Amount Requested $1,000,000 | Conduct audits of utility users tax and access line tax of service providers’ records; provide legislative and technological updates and analysis; train City’s audit staff to continue audit and enforcement of utility users tax and access line tax requirements; and provide tax revenue enhancement and detection services. | Modi- fication | 07/01/2017 |
Â
 | April 20, 2015: | Postponed PSC #4056-10/11 to the meeting of June 1, 2015. |
 |  |  |
 | Action: | Adopted the report. Approved the request for proposed Personal Services Contract Number 4056-10/11; Notified the Office of the Controller and the Office of Contract Administration. (Vote of 5 to 0) |
Â
Â
Â
0167-15-1 | San Francisco Municipal Transportation Agency’s report on Position-Based Testing. (Item No. 10) | |
 | ||
 | Action: | Adopted the report. (Vote of 5 to 0) |
Â
0137-15-8 | Review of Request for Approval of Proposed Personal Services Contract #4044-10/11. (Item No. 11) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4044-10/11 | Municipal Transportation Agency | Current Approved Amount $2,500,000 Increase Amount Requested $1,000,000 New Total Amount Requested $3,500,000 | The SFMTA requires the services of a contractor to provide comprehensive investigative services on workers’ compensation claims arising out of employment or in the course of employment. Investigative services include: written and recorded statements; background investigations; forms and releases; medical records retrieval; subrogation investigations; medical facility canvassing; database and online research; surveillance; investigators’ court appearances; and the acquisition, storage and accessibility of video documentation. All services must make use of current technologies to the extent possible. | Modi-fication | 11/30/2018 |
Â
 | May 18, 2015: | Postponed PSC #4044-10/11 to the meeting of June 1, 2015 with the condition that the Municipal Transportation Agency notifies the applicable employee organizations. (Vote of 5 to 0) |
 | ||
 | Action: | Adopted the report. Approved the request for proposed Personal Services Contract Number 4044-10/11; Notified the Office of the Controller and the Office of Contract Administration. (Vote of 5 to 0) |
Â
 | 0170-14-1 | Department of Human Resources’ Report on the Implementation of the Fire Pilot Program. (Item No. 12) |  | |
 |  |  | ||
 |  | Speakers: | John Kraus, Department of Human Resources |  |
 |  |  |  |  |
 |  | Action: | Adopted the Department of Human Resources’ Report. (Vote of 5 to 0) |  |
 | ||||
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 13) | ||||
 | ||||
President Normandy requested Sin Yee Poon, SEIU Local 1021 to submit her public comment for Consent Agenda, Item #11(Review of Request for Approval of Proposed Personal Services Contract #4044-10/11) to Executive Officer Michael Brown. President Normandy explained that there is no public comment during the Consent Agenda, however he wanted to allow Ms. Poon the ability to submit any concerns to Commission staff.  Lastly, President Normandy on behalf of the Commission requested staff to send best wishes and a quick recovery to Andrea Gourdine, former Human Resources Director. | ||||
 | ||||
ADJOURNMENTÂ (Item No. 14) | ||||
 | ||||
2:49 p.m. |