Civil Service Commission - May 18, 2015 - Minutes
MINUTES
  Regular Meeting
May 18, 2015
Â
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
Â
Â
Â
Â
 | CALL TO ORDER |  | ||
 |  |  | ||
 | 2:01 p.m. |  | ||
 |  |  | ||
 | ROLL CALL |  | ||
 |  |  | ||
 | President E. Dennis Normandy | Present |  | |
 | Vice President Douglas S. Chan | Present |  | |
 | Commissioner Kate Favetti | Present |  | |
 | Commissioner Scott R. Heldfond | Present |  | |
 | Commissioner Gina M. Roccanova | Present |  | |
 |  |  | ||
 | President E. Dennis Normandy presided. |  | ||
 |  |  | ||
 | REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA (Item No. 2) |  | ||
 |  |  | ||
 | None. |  | ||
 |  |  | ||
 | APPROVAL OF MINUTES (Item No. 3) |  | ||
 |  |  | ||
 | Regular Meeting of May 4, 2015 |  | ||
 |  |  | ||
 | Action: | Adopted the minutes. (Vote of 5 to 0) |  | |
 |  |  | ||
 | Note: | The Civil Service Commission did not go into Closed Session for Item #10 for the meeting of May 4, 2015. |  | |
 |  |  | ||
 | ANNOUNCEMENTS (Item No. 4) |  | ||
 |  |  | ||
 | None. |  | ||
HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 5) | ||||
 | ||||
Human Resources Director Micki Callahan expressed the Department of Human Resources interest in the Sick Leave rules that are coming forth for revision, recognizing there are three (3) levels of sick leave provisions and the need to simplify. The proposed sick leave rule amendments before the commission today for approval will provide a more generous benefit to our labor partners and simplify the administration. | ||||
 | ||||
EXECUTIVE OFFICER’S REPORT (Item No. 6) | ||||
 | ||||
Executive Officer Michael Brown reported that the Commission received two appeals that were resolved administratively due to settlement agreement and one appeal was determined not an appealable matter. | ||||
 |  |  |  |  |
Â
RATIFICATION AGENDA |
Â
0137-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
46926-14/15 | Airport Commission | $6,000,000 | Project Management Support Services (PMSS) including program planning, controls, reporting, scheduling, budgeting, document control and coordination and design management for the Airport's Security Infrastructure Program (SIP) at San Francisco International Airport (SFO). The SIP program will be implemented over five (5) years and includes replacement of access control system, addition of perimeter intrusion detection system, increase security camera coverage and upgrades to telecommunication fiber duct. | Regular | 3/31/2021 |
48685-14/15 | Assessor/ Recorder | $250,000 | Consultants are needed to provide analysis, configuration, and implementation services to implement the selected electronic document management system, OnBase by Hyland. OnBase is a leading enterprise content management software solution that provides organizations a centralized electronic repository and applications to capture and manage documents and related data, search for and access documents quickly and efficiently, manage retention policies, and integrate with other systems to support more efficient business processes. Please see attached for full response. | Regular | 5/15/2020 |
40778-14/15 | Controller | $1,500,000 | Identify and correct sales and use tax allocation errors, identify businesses from which the City has not been receiving sales/use tax revenue, conduct local sales and use tax audits of the State Board of Equalization records and provide legislative impact analyses, identify and correct improperly registered permits; develop and maintain a database of sales tax information for use by City employees, provide as-needed tax revenue enhancement services, develop a website for sales and use tax data. | Regular | 6/30/2020 |
49884-14/15 | City Planning | $500,000 | The Planning Department is seeking an Urban Design consulting team to expediently develop a Public Realm Plan for the Central Waterfront - Dogpatch Area that will guide the rapid pace of public space development in the neighborhood. A Public Realm Plan will develop a community-supported vision for the neighborhood’s streets, sidewalks, and public places through a series of projects and initiatives built over time, including new streetscape designs, active transportation and circulation plan, and a plan for pedestrian amenities. The Public Realm Plan will be used to effectively guide the many new and upcoming development projects in the area, many of which are currently going through entitlement. | Regular | 12/31/2019 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
48218-14/15 | Human Resources | $250,000 | The contractor will provide services to recruit, train and support mid-career executives as part of the annual Mayor’s Senior Fellowship program. The contractor will: recruit senior level executives through national effort; match talent with departments’ needs; provide on-going training and support for Fellows; and review and report on departmental outcomes, with the support of the Mayor’s Office. | Regular | 4/30/2017 |
47916-14/15 | Police | $375,000 | Phlebotomy services must be available 24 hours a day/7 days a week/365 days a year to conduct blood draws at various locations on suspects Driving Under the Influence (DUI) for law enforcement agencies in the City and County of San Francisco. These blood draws must be conducted according to specific standards that include informed consent and other legal requirements. Procedures for blood draws on suspected Driving Under the Influence (DUI) drivers are different from blood draws for health reasons. Phlebotomist must be available for scheduled testimony if requested by District Attorney. Phlebotomist must also participate in evidence handling training by Medical Examiner. | Regular | 6/30/2017 |
46444-14/15 | Public Health | $700,000 | Contractor will provide one-time moving and installation services to move and install Furniture Fixtures and Equipment (FF&E) into the new San Francisco General Hospital. | Regular | 6/30/2016 |
4165-07/08 | General Services Agency-City Admin | Current Approved Amount $1,779,981 Increase Amount Requested $1,641,200 New Total Amount Requested $3,421,181 | Under CA Labor Code Section 1776 and S.F. Admin. Code Section 6.22(E) all construction contractors working under contracts issued by the City of San Francisco awarding bodies and performing work covered by prevailing wage requirements are required to provide certified payroll records (CPRs) to the City. Vendor will provide a software license for their web based electronic certified payroll reporting system hosted on their secure server. | Modi-fication | 6/30/2018 |
4112-11/12 | Juvenile Probation | Current Approved Amount $450,000 Increase Amount Requested $0 New Total Amount Requested $450,000 | The scope of work was created to allow the contractor to work with the department in two phases. The first phase is the planning phase and the second phase is the implementation phase. Phase 1 includes: Kick off, Develop Scope of Work, Project Plan, Requirements Matrix and Fit Gap Report, Conversion Plan and Interface Matrix Reports, Testing Strategy and Finalize Statement of Work. Phase 2 includes: Implement Case Management System Implementation Scope of Work, Develop and Implement Final Acceptance Testing Schedule. | Modi-fication | 4/30/2017 |
4044-10/11 | Municipal Transportation Agency | Current Approved Amount $2,500,000 Increase Amount Requested $1,000,000 New Total Amount Requested $3,500,000 | The SFMTA requires the services of a contractor to provide comprehensive investigative services on workers’ compensation claims arising out of employment or in the course of employment. Investigative services include: written and recorded statements; background investigations; forms and releases; medical records retrieval; subrogation investigations; medical facility canvassing; database and online research; surveillance; investigators’ court appearances; and the acquisition, storage and accessibility of video documentation. All services must make use of current technologies to the extent possible. | Modi-fication | 11/30/2018 |
4091-10/11 | Police | Current Approved Amount $750,000 Increase Amount Requested $130,000 New Total Amount Requested $880,000 | Initial Entry: Contractor will provide outpatient behavioral health services to the San Francisco Police Department (SFPD) member and their families. These services will provide 8 visits per fiscal year and be available throughout the United States. However, the selected vendor in 2011 provides 10 sessions per member (and their families) and a critical incident stress residential program for 5 members. For FY 15-16, the vendor will continue to provide 10 sessions and a critical incident stress residential program for 6 members. | Modi-fication | 6/30/2016 |
Â
Â
Â
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4082-12/13 | Treasurer/Tax Collector | Current Approved Amount $1,490,000 Increase Amount Requested $350,000 New Total Amount Requested $1,840,000 | The Gross Receipts Tax and Business Registration Fees Ordinance (2012) Proposition E) was approved by San Francisco voters on November 6, 2012. It mandates that the City implement changes to local business taxes and registration fees by January 1, 2014 with a phased implementation through 2018. The Treasurer & Tax Collector has previously procured a proprietary software solution for Cashiering under PSC# 4035 09/10 approved on 9/21/2009. The software must be configured to meet the requirements of the Ordinance. | Modi-fication | 6/30/2017 |
4035-09/10 | Treasurer/Tax Collector | Current Approved Amount $400,000 Increase Amount Requested $500,000 New Total Amount Requested $900,000 | Provide new payment processing system; licensing fees and annual software maintenance costs; professional service cost in custom programming, installation and training. See attached sheet titled Description of Work. | Modi-fication | 6/30/2017 |
Â
 | Speakers: | Joe Brenner, SEIU Local 1021 spoke on PSC# 47916-14/15. |
 |  | Tajel Shah, Office of the Treasurer & Tax Collector spoke on PSC #4082-12/13. |
 |  | Dan Roach, Municipal Transportation Agency spoke on PSC #4044-10/11. |
 |  | Cynthia Hamada, Municipal Transportation Agency spoke on PSC #4044-10/11. |
 |  |  |
 | Action: | 1) Approved PSC #4082-12/13 with the condition that the Office of the Treasurer & Tax Collector works with the Civil Service Commission staff to correct PSC form item 5B to indicate there is training. (Vote of 5 to 0)  2) Postponed PSC #4044-10/11 to the meeting of June 1, 2015 with the condition that the Municipal Transportation Agency notifies the applicable employee organizations. (Vote of 5 to 0)  3) Approved the request for all remaining PSCs (PSC numbers 46926-14/15, 48685-14/15, 40778-14/15, 49884-14/15, 48218-14/15, 47916-14/15, 46444-14/15, 4165-07/08, 4112-11/12, 4091-10/11and 4035-09/10). Adopted the report; notified the Office of the Controller and the Office of Contract Administration. (Vote of 5 to 0) |
Â
REGULAR AGENDA | |
 | |
0135-15-8 | Review of Request for Approval of Proposed Personal Services Contract #46237-14/15. (Item No. 8) |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 | PSC# | Department | Amount | Type of Service | Type of Approval | Duration | |||
 | 46237-14/15 | Public Health | $25,352,000 | Contractors will provide an array of primary prevention services (prevention, health education, outreach, and referral services), programs, and projects for the broad age, ethnic, gender, ability, and geographic diversity of San Francisco, especially in low income areas, to specific ethnic communities and neighborhoods, and including services targeted to multi-cultural/multi-lingual refugees/asylees, victims of trafficking, and other immigrant communities. Services will include community capacity building training, technical assistance and fiscal intermediary services with organizations providing community-based preventative services such as the tobacco free project, pedestrian traffic safety initiatives, healthy eating and active living initiatives, tattoo removal, drug and alcohol problem prevention, wellness, and other health-related preventative programs. | Regular | 6/30/2020 | |||
 |  |  |  | ||||||
 | Speakers: | Jacquie Hale, Department of Public Health |  | ||||||
 |  | Joe Brenner, SEIU Local 1021 |  | ||||||
 |  | Emma Gerould, SEIU Local 1021 |  | ||||||
 |  | Sandeep Hal, SEIU Local 1021 |  | ||||||
 |  | Eric Williams, Local 250A |  | ||||||
 |  |  | |||||||
 | Action: | Conditionally approved PSC #46237-14/15 for two years, with the provision that the Department of Public Health report back in six months with status on the discussions with SEIU, Local 1021. Notified the Office of the Controller and the Office of Contract Administration. (Vote of 5 to 0) |  | ||||||
 |  |  |  |  |  |  |  |  |  |
Â
0136-15-8 | Review of Request for Approval of Proposed Personal Services Contract #42832-14/15. (Item No. 9) |
Â
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
42832-14/15 | Public Health | $940,800 | As needed, temporary, supplemental and credential verification registry personnel services for the Medical Staff Services Departments of San Francisco General Hospital (SFGH) and Laguna Honda Hospital (LHH), as well as for Community Behavioral Health Services (CBHS). This service assists current staff to meet unanticipated workload peaks in demand and whenever staff is unavailable to attend standing meetings. Contractor's staff will also support in-house staff to verify provider’s licenses, certificates and board certifications of physicians, dentists, nurse practitioners, nurse anesthetists and midwives on as-needed basis. This will include assistance with credentialing and privileging of Medical Staff (e.g., physicians, dentists, psychologists & podiatrists) and Affiliate Professionals (e.g., nurse practitioners, certified midwives, certified nurse anesthetists, physician assistants), support for Clinical Services related to Bylaws, Rules and Regulations. | Regular | 6/30/2019 |
Â
 | Speakers: | Jacquie Hale, Department of Public Health |
 |  | Joe Brenner, SEIU Local 1021 |
Â
Â
Â
Â
Â
 | Action: | Conditionally approved PSC #42832-14/15 for a duration of three years, with the provision that the Department of Public Health will report back within one year to address why credentialing cannot be done by permanent civil service staff. In addition, continue discussions with SEIU, Local 1021.  Notified the Office of the Controller and the Office of Contract Administration. (Vote of 5 to 0) |
Â
0197-14-5 | Proposed Amendments to Civil Service Commission Rule Series 020 – Leaves of Absence. (Item No. 10) | |
 |  | |
 | Speakers: | Michael Brown, Executive Officer |
 |  | Janie White, Department of Human Resources |
 |  | Eric Williams, Local 250A |
 |  |  |
 | September 15, 2014: | Continued to a future meeting date to allow time to research and analyze the application and impact of the AB1522, and with an interest in aligning sick leave provisions in the Civil Service Rules to the extent possible. (Vote of 5 to 0) |
 |  |  |
 | Action: | Accepted the Executive Officer’s staff report; incorporated any changes made by the Civil Service Commission; and directed the Executive Officer to post the proposed revisions to Civil Service Rules series 020 Leaves of Absences in accordance with the Charter and Civil Service Rules for immediate adoption following meet and discuss with the affected labor union(s) and interested stakeholders and seek final approval from the Board of Supervisors. (Vote of 5 to 0) |
Â
CLOSED SESSION AGENDA | ||
 | ||
Public comment on all matters pertaining to Items #11 through 14. (Item No. 11) | ||
 | ||
 | Speakers: | None. |
 | ||
Vote on whether to hold Item #13 in Closed Session—Action Item. Basis for Closed Session: Personnel Exception (Gov. Code § 54957(b)(1), Admin Code § 67.10(b); Peace Officer Confidentiality Statutes (Penal Code §§ 832.5, 832.7, 832.8)) (Item No. 12) | ||
 |  | |
 | Speakers: | None. |
 |  | |
 | Action: | The Commission voted to conduct item #13 in Closed Session. (Vote of 5 to 0) |
Â
0061-15-6 | Closed Session – Appeal of the Human Resources Director’s Determination of Insufficient Evidence to Sustain a Former Peace Officer’s Claim of Harassment/Hostile Work Environment and Discrimination/Disparate Treatment Based on Age, EEO File No. 1773. (Item No. 13) | ||
 |  | ||
 | Reconvene in Open Session. (Item No. 14) | ||
 | The Closed Session on this matter started at 3:32 p.m. in City Hall Room 400. The following individuals were present for Item #13: | ||
 |  | ||
 | E. Dennis Normandy, President, Civil Service Commission | ||
 | Douglas Chan, Vice President, Civil Service Commission | ||
 | Kate Favetti, Commissioner, Civil Service Commission | ||
 | Scott R. Heldfond, Commissioner, Civil Service Commission | ||
 | Gina Roccanova, Commissioner, Civil Service Commission | ||
 | Michael Brown, Executive Officer, Civil Service Commission | ||
 | Sandra Eng, Civil Service Commission | ||
 | Jennifer Bushman, Civil Service Commission | ||
 | Micki Callahan, Human Resources Director | ||
 | Linda Simon, Department of Human Resources | ||
 | Matthew Valdez, Department of Human Resources | ||
 | Department Representative | ||
 | Department Representative | ||
 | Department Representative | ||
 | Appellant | ||
 |  | ||
 | Action: | Adopted the report and denied the appeal. (Vote of 5 to 0) | |
 |  | ||
 | 1) | Vote on whether to elect to disclose any or all discussions held on Item #13 in Closed Session (San Francisco Administrative Code Section 67.12 (a)) – Action Item | |
 |  |  |  |
Â
 | Speakers: | None. |
 | ||
 | Action: | The Commission voted to disclose its vote on the appeal, but not to disclose its Closed Session discussions on the item with the proviso that in the event the basis for the Commission’s decision becomes pertinent to any subsequent litigation the City will be able to produce that information within the confines of appropriate discovery in any subsequent litigation. (Vote of 5 to 0) |
 | ||
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 15) | ||
 | ||
Commissioner Roccanova requested Civil Service Commission staff to look into the Personal Services Contracts (PSC) submissions. In particular addressing requests that include a number of smaller contracts that are under one PSC and identify an easier reporting process so that the proposal to contract out is clear and easier to comprehend by the Commission as well as the public.  Commissioner Favetti requested Commission staff to review the rules and provisions that are completely outdated and make the necessary administrative changes. | ||
 | ||
ADJOURNMENTÂ (Item No. 16) | ||
 | ||
4:49 p.m. |