Civil Service Commission - April 20, 2015 - Minutes
MINUTES
Regular Meeting
April 20, 2015
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
|
| ||
| CALL TO ORDER AND ROLL CALL | ||
|
| ||
| President E. Dennis Normandy | Present | |
| Vice President Douglas S. Chan | Present | |
| Commissioner Kate Favetti | Present | |
| Commissioner Scott R. Heldfond | Excused (Notified Absence) | |
| Commissioner Gina M. Roccanova | Present | |
|
| ||
| President E. Dennis Normandy presided | ||
|
| ||
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA | ||
|
| ||
| Louis Smith, SFMTA employee challenges Civil Service Rule 117.9.1 and 417.9.1 – Probationary Period, as being arbitrary and injurious because it has been used in a discriminatory way. The Director designee could be anyone and the rubber stamping of official documents is flagrant. In comparison with other City’s such as Oakland, Los Angeles and Sacramento, the San Francisco Civil Service Rules do not provide for a probationary release appeal system. This is in violation of the California State Constitution, Article 14, Section 1 and the 14th Amendment in the US Constitution which provides due process. Therefore, the Civil Service Commission should review and update Rules 117.9.1 and 417.9.1. | ||
|
| ||
| APPROVAL OF MINUTES | ||
|
| ||
| Regular Meeting of April 6, 2015 | ||
|
| ||
| Action: | Adopted the minutes. (Vote of 4 to 0) | |
| ANNOUNCEMENTS (Item No. 4) |
|
|
|
|
| The Treasurer/Tax Collector’s Department has requested postponement of PSC #4056-10/11 to the meeting of June 1, 2015. | |
|
| |
| HUMAN RESOURCES DIRECTOR’S REPORT (Item No. 5) | |
|
| |
| The Department of Human Resources received requests from personnel analysts for similar training provided in the 1249 Personnel Analyst Internal Apprenticeship program. Under the direction of Donna Kotake, the Department of Human Resources will be surveying the 1241’s and 1244’s to determine what aspects of the training will be provided.
Commissioner Kate Favetti acknowledged and complemented the good work on the “Welcome to San Francisco” IT video posted on YouTube by SFGTV. President Normandy also added his sentiments of the excellent work being done under the direction of Micki Callahan. |
| EXECUTIVE OFFICER’S REPORT | |
|
| |
0109-15-3 | Annual Salary Adjustment for the Second Year of a Five-Year Cycle for Salary of Members, Board of Supervisors in Accordance with Civil Service Commission Action of May 19, 2014; and Salaries for the Fourth Year of a Five-Year Cycle of Elected Officials (Mayor, City Attorney, District Attorney, Public Defender, Assessor-Recorder, Treasurer, and Sheriff) in accordance with Charter Section A8.409-1 for Fiscal Year 2015-16. (Item No. 6) | |
|
| |
| Speakers: | Luz Morganti, Civil Service Commission |
|
| Steve Ponder, Department of Human Resources |
|
|
|
| Action: | Accepted the report; certify the salary of members, Board of Supervisors in accordance with Charter Section 2.100 and elected officials in accordance with Charter Section A8.409-1 for timely transmittal to the Controller for inclusion in the FY 2015-16 budget. (Vote of 4 to 0) |
|
| |
0110-15-3 | Annual Certification of Benefits for Elected Officials (Mayor, City Attorney, District Attorney, Public Defender, Assessor-Recorder, Treasurer, and Sheriff) and Members of the Board of Supervisors for Fiscal Year 2015-16 in Accordance with Charter Section A8.409-1. (Item No. 7) | |
|
| |
| Speakers: | Luz Morganti, Civil Service Commission |
|
|
|
| Action: | Accepted the report; certify the benefits of elected officials (including Members of the Board of Supervisors) for Fiscal Year 2015-16 in accordance with Charter Section A8.409-1 at the same level of benefits as those provided to covered employees of the Municipal Executives’ Association (MEA) in effect on July 1, 2015. (Vote of 4 to 0) |
0104-15-8 | Review of Request for Approval of Proposed Personal Services Contracts. |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
40697-14/15 | Airport | $600,000,000 | Project Management Support Services (PMSS) and Design-Build (DB) service teams with airport terminal and management expertise are required to manage the design and construction of the Terminal 3 West Improvements project. Services to be provided include project controls, scheduling, document control, design management, contracts management, architectural and engineering design services, and construction of the project. The scope of work of this project includes renovation of the existing western half of Terminal 3, design and construction of an expansion of Terminal 3, a secure connector from Terminal 3 to the International Terminal, a new consolidated baggage handling system, and various utility and support infrastructure upgrades. | Regular | 6/30/2020 |
44277-14/15 | Airport | $85,000,000 | Project Management Support Services (PMSS) and Design-Build (D/B) Services for the design and construction of Phase 1 of the Consolidated Administration Campus (CAC) at San Francisco International Airport (SFO or Airport). The project involves the design and construction of a mixed-use building which will accommodate over 250 Airport staff from various divisions, including: Design and Construction, Information Technology and Telecommunications (ITT), Museum, and Planning. Work will include project planning, project controls, reporting, scheduling, budgeting, document control, coordination, design management and contract management for the mixed-use building and for the specialized knowledge of constructing a certified museum space. | Regular | 7/1/2019 |
44430-14/15 | Airport | $700,000 | Proposed work includes geotechnical engineering services appropriate for completing the planning, design development, and construction support phases including, but not limited to: consultations with building and structural designers and other geotechnical consultants; performance of foundation engineering analysis; review of existing and proposed underground structures; field sampling, investigations, calculations, analysis and interpretation and recommendations of laboratory findings for soil and water samples; and review of drawings, specifications, and cost estimates at the San Francisco Airport Commission (Airport). | Regular | 12/31/2020 |
45162-14/15 | Airport | $12,000,000 | The San Francisco International Airport (Airport) Finance Division has a need for investment banks to perform underwriting, remarketing, derivatives counterparty and/or commercial paper dealer services on behalf of variable rate bonds issued by the Airport. The investment banks underwriters will work with potential buyers of the Airport’s bonds to ensure the lowest interest rate. | Regular | 6/30/2022 |
40963-14/15 | Controller | $20,000,000 | PSC 48332-13/14 was approved on 5/19/14. We will not have a contract in place by 5/19/15, which means that our PSC approval will expire, so we are entering an updated PSC request for approval by the CSC. All information in this submission is the same as in 48332-13/14, except the start date, which has been moved from 7/1/2015 to 6/1/2015. The Controller’s Office is seeking to hire a vendor to provide installation, configuration and implementation services for the new citywide Financial Management System. The replacement of the City’s financial systems is a multi-year project that will be implemented in multiple phases. The Controller’s Office will hire a City project team to manage and work on all phases of the project – from scoping to go-live. During the system implementation, the City’s project team will be paired with consultants to design and develop the citywide system with the intent of City staff supporting the system upon project completion. | Regular | 6/30/2018 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
47498-14/15 | Public Utilities Commission | $2,500,000 | Project Pull is a summer internship program established to provide professional guidance in a work experience setting within the City Agencies to motivate students to continue their education so they may seek employment opportunities in the public service sector or other highly disciplined career fields. Students selected from the program demonstrate an ability and interest in professional careers such as architecture, business, engineering and science. Consultant will manage the program and advance funds for all students interns’ and teams leaders’ salaries and program enrichment activities. | Regular | 5/1/2020 |
4132-12/13 | Department of Emergency Management | Current Approved Amount $1,000,000 Increase Amount Requested $0 New Total Amount Requested $1,000,000 | The chosen consultant(s) will build upon the work done in Part 1 (PSC #4014-12/13). Consultant will refine front-end design of sf72.org website and add content that is centered on progressive preparedness. Consultant will leverage existing content from such resources as SF Heroes, 72hours.org, QuakeQuiz, and AlertSF to explore new ways of engaging residents to be aware and prepared. Consultant will refine the back-end of sf72.org; which may include model design, API and integration, software framework selection, database selection. Other functions and duties related to community preparedness and resilience may be requested by SFDEM staff as conditions require. | Modi-fication | 12/31/2017 |
4116-08/09 | Airport | Current Approved Amount $7,200,000 Increase Amount Requested $2,800,000 New Total Amount Requested $10,000,000 | Airport liaison services include serving as a third-party consultant to both the Airport and the SFO Airline Airport Affairs Committee (AAAC), managing the airport/airline relationship, facilitating airline approvals required by Airline Lease and Use Agreements for changes in rates, policies, and capital facilities, and providing analyses and technical expertise for all stakeholders in resolving airport/airline issues. | Modi- fication | 06/30/2017 |
4035-12/13 | Controller | Current Approved Amount $705,000 Increase Amount Requested $525,000 New Total Amount Requested $1,230,000 | Modification to add scopes of work for Request to Hire, improved integration such as user experience between the solution and PeopleSoft portal, implement projects such as the classification project so that salary setting and hiring processes is conducted in PeopleSoft. | Modi- fication | 12/31/2019 |
33989-14/15 | Department of Emergency Management | Current Approved Amount $33,952 Increase Amount Requested $200,352 New Total Amount Requested $233,952 | Hardware maintenance services and monitoring 24x7 on Computer Aided Dispatch System (CAD). | Modi- fication | 9/30/2020 |
4056-10/11 | Treasurer/Tax Collector | Current Approved Amount $290,000 Increase Amount Requested $290,000 New Total Amount Requested $580,000 | Conduct audits of utility users tax and access line tax of service providers’ records; provide legislative and technological updates and analysis; train City’s audit staff to continue audit and enforcement of utility users tax and access line tax requirements; and provide tax revenue enhancement and detection services. | Modi- fication | 07/01/2017 |
| Speakers: | Lisa Randall, Airport spoke on PSC #45162-14/15 and |
|
| Jun Chen, Department of Emergency Management spoke on |
0104-15-8 Cont. | ||
|
|
|
| Action: | Postponed PSC # 4056-10/11 to the meeting of June 1, 2015. Approved PSC #33989-14/15 and advised department to work with IT to fix the technical problem in the program to update correct data. Adopted the report. Approved the remaining proposed Personal Services Contracts; Notify the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
0105-15-3 | Salary Survey for Registered Nurse Classifications (Charter Section A8.403), 2015-2016 (Item No. 9) | |
|
| |
| Speakers: | None. |
|
|
|
| Action: | Adopted the report; Certify to the Board of Supervisors for the Acute Care Nursing Classifications the Highest Prevailing Salary Schedules in the Six Bay Area Counties (Public & Private) in effect on |
|
|
|
0106-15-8 | Review of Request for Approval of Proposed Personal Services Contract #47403-14/15. (Item No. 10) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
47403-14/15 | Municipal Transportation Agency | $450,000 | The consultant will create a network of non-profit/government agencies within San Francisco for participants to perform work credit to be applied against a large number of outstanding parking and transit violations. The consultant will regularly monitor, review and approve documentation from providers and participants and submit documentation (e.g., participation contracts, provider signature cards, timesheets, etc.) required for the San Francisco Municipal Transportation Agency (SFMTA) to process work credit for customers. | Regular | 5/31/2018 |
| March 2, 2015: | Postponed to the meeting of April 6, 2015. |
|
|
|
| Speakers: | Diana Hammons, Municipal Transportation Agency |
|
| Cynthia Hamada, Municipal Transportation Agency |
|
|
|
| Action: | Adopted the report. Approved the request for proposed Personal Services Contracts; Notify the Office of the Controller and the Office of Contract Administration. (Vote of 4 to 0) |
0107-15-8 | Review of Request for Approval of Proposed Personal Services Contract #4149-07/08. (Item No. 11) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
4149-07/08 | General Services Agency – Department of Public Works | Current Approved Amount $8,500,000 Increase Amount Requested $4,800,000 New Total Amount Requested $13,300,000 | Provide resident engineers, field engineers, inspectors, specialty engineers, office engineers, scheduling engineers, public outreach staff, construction management support, field office administrative staff, and supplemental construction services on an as needed basis for various types of engineering work on an as-needed basis and other as-needed services to be determined. The Department of Public Works (DPW) intends to award four (4) contracts for $1,000,000 each. | Modi- fication | Current Approved Duration 2/21/2021 |
| April 6, 2015: | Continued to the meeting of April 20, 2015. | |
|
|
| |
| Speakers: | Stanley Desouza, Department of Public Works | |
|
|
| |
| Action: | Adopted the report. Approved the request for proposed Personal Services Contract; Notify the Office of the Controller and the Office of Contract Administration. (Vote 4 to 0) | |
|
| ||
0108-15-8 | Department of Technology’s Quarterly Report in Compliance with the Commission’s Conditional Approval for Personal Services Contract #4070-09/10 (Item No. 12) | ||
|
| ||
| Speakers: | Fan-Wa Wong, Department of Technology | |
|
|
| |
| Action: | Accepted the report with the understanding that Commissioner Heldfond may have additional questions. (Vote of 4 to 0) | |
0270-14-4 | Appeal by Salaheddin O. Alibakit of the Rejection of his Application for Class 9139 Transit Supervisor Examination, Municipal Transportation Agency. (Item No. 13) | ||
|
|
|
|
|
| Speakers: | Regina Tharayil, Municipal Transportation Agency |
|
|
| Salaheddin Alibakit, Appellant |
|
|
|
|
|
| Action: | Denied the appeal of Mr. Salaheddin O. Alibakit; Upheld the decision of the Director of Transportation, SFMTA. (Vote of 4 to 0) |
0257-14-6 | Appeal by Jon Gray of the Human Resources Director’s Determination that there was Insufficient Evidence to Sustain His Allegation of Discrimination/Disparate Treatment Based on His Sexual Orientation – EEO File #1756. (Item No. 14) | |
|
| |
| Speakers: | None. |
|
|
|
| Action: | After reading all the materials submitted, the Commission adopted the report and denied Mr. Gray’s appeal. Mr. Gray failed to appear. |
COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 15) | ||
|
|
|
| None. | |
|
|
|
| ADJOURNMENT (Item No. 16) | |
|
|
|
| 2:44 p.m. |