Civil Service Commission - January 5, 2015 - Minutes
MINUTES
Regular Meeting
January 5, 2015
2:00 p.m.
ROOM 400, CITY HALL
1 Dr. Carlton B. Goodlett Place
|
| CALL TO ORDER |
| |||
|
|
|
| |||
|
| 2:02 p.m. |
|
| ||
|
|
|
|
| ||
|
| ROLL CALL |
|
| ||
|
|
|
|
| ||
|
| President E. Dennis Normandy | Present |
| ||
|
| Vice President Douglas S. Chan | Present |
| ||
|
| Commissioner Kate Favetti | Present |
| ||
|
| Commissioner Scott R. Heldfond | Present |
| ||
|
| Commissioner Gina M. Roccanova | Present |
| ||
|
|
|
| |||
|
| President E. Dennis Normandy presided. |
| |||
|
|
|
| |||
|
| REQUEST TO SPEAK ON ANY MATTER WITHIN THE JURISDICTION OF THE CIVIL SERVICE COMMISSION BUT NOT APPEARING ON TODAY’S AGENDA |
| |||
|
|
|
| |||
|
| Joe Brenner, SEIU Local 1021 addressed the Commission with concerns regarding the Personal Services Contracts’ Policy and Procedures and continued meetings with the Executive Officer. |
| |||
|
| Sin Yee Poon, SEIU Local 1021addressed the Commission regarding the misuse of Personal Services Contracts by the Human Services Agency and contracting out work of 2903Eligibility Workers. |
| |||
|
| Xiu Min Li, SEIU Local 1021 addressed the Commission regarding the use of Personal Services Contracts at the Human Services Agency. |
| |||
|
|
|
| |||
|
| APPROVAL OF MINUTES |
| |||
|
|
|
| |||
|
| Regular Meeting of December 15, 2014 |
| |||
|
|
|
| |||
|
| Action: | Adopted the minutes. (Vote of 5 to 0) |
| ||
|
| ANNOUNCEMENTS |
| |||
|
|
|
| |||
|
| President Normandy welcomed Michael L. Brown as our new Executive Officer. |
| |||
|
|
| ||||
|
| HUMAN RESOURCES DIRECTOR’S REPORT | ||||
|
|
| ||||
|
| Micki Callahan informed the Commission that after meeting with SEIU, the Department of Human Resources (DHR) reminded departments of the 60 day notification requirement of notifying SEIU of Personal Service Contract (PSC) Proposals. DHR continues to work on improving the process and will be conducting more training on the PSC database with departments and SEIU. The PSC database produces more visibility for the public, departments and unions.
Ms. Callahan also provided background on the rule proposal that was on the agenda. She informed the Commission that the Office of Community Investment and Infrastructure was the successor agency to the former Redevelopment Agency (RDA). There was a long history of navigating human resources issues from the Governor’s dissolution of RDA into successive pieces of legislation. Disputes arose with labor partners regarding whom the employer was and who was obligated to negotiate contracts. Individual careers have been disadvantaged by the dissolution of RDA, but DHR made good progress in resolving these issues by proposing an important piece of resolution that will bring these individuals ultimately into city employment with civil service status. | ||||
|
|
| ||||
| 0279-14-1 | Report on the Personal Services Contracts Database – Union Notifications. | ||||
|
|
| ||||
| Speakers: | Micki Callahan, Department of Human Resources | ||||
|
| Brent Lewis, Department of Human Resources | ||||
|
| Richard Isen, Department of Technology | ||||
|
|
| ||||
| Action: | Accepted the report. (Vote of 5 to 0) | ||||
|
|
| ||||
|
| EXECUTIVE OFFICER’S REPORT (Item No. 6) | ||||
|
|
| ||||
|
| Sandra Eng, Assistant Executive Officer reported meeting with SEIU Local 1021 representatives regarding the Personal Services Contracts Policies and Procedures and acknowledge that there are still concerns regarding Union notifications and need clarification on urgent vs. emergency situations. | ||||
0280-14-8 | Review of Request for Approval of Proposed Personal Services Contracts. (Item No. 7) |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
41036-14/15 | Airport | $5,000,000 | The San Francisco International Airport (Airport) Finance Division has a need to set up reimbursement agreements with firms to provide credit and /or liquidity facilities to have access to financial institutions that will provide short term financial loans to the Airport Commission (AC). The financial loans are necessary to ensure that the Airport’s variable rate bonds are issued at the lowest possible interest rate. | Regular | 12/31/2019 |
PSC# | Department | Amount | Type of Service | Type of Approval | Duration |
44680-14/15 | Public Health | $845,000 | Tuberculosis physician services for the delivery of prevention, diagnostic and treatment services for and related to all forms of tuberculosis and to build capacity for the elimination of Tuberculosis (TB) in San Francisco. Additional services include and are not limited to X-Rays, Computerized Tomography (CT) scans, collaborative mentorship of medical students, residents, junior faculty, interns, resident fellows and public health officials. | Regular | 6/30/2020 |
48657-14/15 | Municipal Transportation Agency | $9,500,000 | The Pay-By-Phone (PBP) application contractor will provide software administration, maintenance, and support for the payment processing of credit cards to pay for parking meter usage. This service allows the public via the PBP payment method on personal smart phones (or other comparable devices) to pay for use at all metered spaces in the City, including those spaces under the jurisdiction of the Port of San Francisco (“Port”). | Regular | 5/30/2024 |
44709-14/15 | Police | $121,090 | Currently the San Francisco Police Department (SFPD) Forensic Biology unit owns a Tecan HID EVOlution 150 robot system. Federal standards require all new instrumentation utilized for casework to be validated prior to use. Vendor will provide validation services of the Tecan HID EVOlution 150 for use. Upon validation of the system, casework will be processed, increasing both the quality and efficiency of the Forensic Biology Unit. | Regular | 12/31/2015 |
45542-14/15 | Public Utilities Commission | $200,000 | An independent analysis and review of revenue, costs of service, and rates for the electric utilities under the jurisdiction of the San Francisco Public Utilities Commission (SFPUC). Contract work consists of development of annual revenue requirement for electric service, allocation of the annual revenue requirement to retail classes of service based on their respective service requirements and development of schedules or electric rates to recover allocated costs from each retail customer class. | Regular | 12/1/2016 |
41501-14/15 | Recreation and Park Commission | $800,000 | The Recreation and Park Department (RPD) is seeking the services of engineering firms with marina and coastal engineering expertise that can deliver a Criteria Package for the waterside improvements to the Marina Yacht Harbor, East Harbor, which RPD intends will be performed under separate contract by a design-builder. This consultant shall be tasked with providing preliminary design services for marina, coastal and general civil engineering, and consulting support services during the design/build process. Landside improvement designs will be prepared by the City and County of San Francisco’s Department of Public Works (DPW). | Regular | 12/31/2017 |
45873-14/15 | Recreation and Park Commission | $1,200,000 | Provide full Architectural and Engineering (A/E) services for the Garfield Pool Renovation. This includes all services necessary for schematic design phase, design development, participation in presentations to stakeholders. In addition, complete construction documents for permitting, all services required for the construction administration phase and project closeout. A/E firm shall also provide cost estimating services during the course of the project. | Regular | 1/1/2020 |
43213-14/15 | General Services Agency | $750,000 | Training users on the citywide Enterprise Licensed Esri Geographic Information System (GIS) Software products, and Geographic Information System (GIS) Project consulting. | Regular | 9/30/2018
|
| Speakers: | Jacquie Hale, Department of Public Health and Joe Brenner, SEIU Local 1021 spoke on PSC #44680-14/15 |
|
| Lorraine Fuqua, Municipal Transportation Agency spoke on PSC #48657-14/15 |
|
| Mark Powell, San Francisco Police Department spoke on PSC #44709-14/15 |
|
| Jason Rentería, Department of Technology spoke on PSC #43213-14/15 Jolie Giles, Department of Technology |
0280-14-8 | Cont. | |
| Action: |
|
0268-14-1 | Department’s Fiscal Years 2015-16 and 2016-17 Budget Preparation Schedule. (Item No. 8) | ||
|
|
| |
| December 15, 2014: | Directed Commission staff to prepare Fiscal Years 2015-16 and 2016-17 Budget Request at current service and staff levels; continue to negotiate amounts; present budget request at the Commission meeting of January 5, 2015; incorporate changes made by the Commission up to the Budget Request submission deadline; and approve to submit Fiscal Years 2015-16 and 2016-17 Budget Request to the Controller’s Office and the Mayor’s Office by February 23, 2015. | |
|
|
| |
| Speakers: | Sandra Eng, Assistant Executive Officer | |
|
|
| |
| Action: | Directed the Executive Officer to continue to negotiate with the Office of the Mayor and the Controller to ensure that the Commission’s budget sufficiently supports anticipated service and staff to continue its Charter mandated functions; finalize the Fiscal Years 2015-17 Budget Request; further discuss increasing expenditure recoveries; incorporate changes made by the Commission and submit the Fiscal Years 2015-17 Budget Request to the Controller and the Mayor by February 23, 2015. | |
|
|
| |
0277-14-5 | Proposed Amendment to Civil Service Rule 112 – Eligible Lists to Add Article VIII – Office of Community Investment and Infrastructure-Only Eligible Lists. (Item No. 9) | ||
|
| ||
| Speakers: | Sandra Eng, Assistant Executive Officer | |
|
| Shawn Sherburne, Department of Human Resources | |
|
|
| |
| Action: | Accepted the Executive Officer’s report; incorporate any changes made by the Commission; direct the Executive Officer to post the proposed Rule 112 for adoption following meet and discuss with the affected labor union(s) and interested stakeholders. | |
|
| ||
| 0268-12-7 | Request for Hearing by Edward Campos of his Designation of “Unsatisfactory Services” in his Resignation as a 2996 Representative with the Human Rights Commission. (Item No. 10 ) | |
|
|
| |
|
| Action: | Postponed to the meeting of February 2, 2015 at the request of Mr. Campos. (Vote of 5 to 0) |
|
| ||
0222-14-7 | Request for Hearing by Gary McMurtry, Transit Power Line Worker (Job Code 7366), Municipal Transportation Agency, on his Future Employment Restrictions. | ||
|
| ||
| Action: | Postponed to the meeting of February 2, 2015 at the request of Mr. McMurtry. (Vote of 5 to 0) | |
| COMMISSIONERS’ ANNOUNCEMENTS/REQUESTS (Item No. 12) | |
|
|
|
|
| The Commission expressed appreciation to Assistant Executive Officer Sandra Eng for stepping up to the plate and making the transition from the previous Executive Officer to the swearing in of the new Executive Officer as seamless as possible. The Commission thanked Ted Yamasaki for his outstanding role in the recruitment process for the Executive Officer position. The Commission requested Commission staff to address the allegations raised by SEIU regarding the Human Services Agency and Personal Service Contracts. |
|
|
|
|
| ADJOURNMENT (Item No. 13) |
|
|
|
|
| 3:03 p.m. |