![]() |
City and County of San Francisco Consolidated Primary Election June 6, 2006 Neighborhood Statistics |
||||
| Go To:
Election Results |
Neighborhood Statistics |
Elections Home
|
NUMBERED KEY-DISTRICTS SAN FRANCISCO OFFICIAL RESULTS
CONSOLIDATED PRIMARY ELECTION
RUN DATE:07/03/06 09:04 AM JUNE 6, 2006
WITH 578 OF 578 PRECINCTS REPORTING
TOTAL TOTAL
REGISTERED VOTERS - TOTAL TURNOUT PERCENT
01 = VOTERS 421,094 03 = TURNOUT PERCENT 37.11
BALLOTS CAST - TOTAL
02 = BALLOTS CAST 156,272
------------------------
01 02 03
------------------------
BAYVIEW/HUNTERS POINT 15654 4392 28.06
CHINATOWN 16278 5850 35.94
CIVIC CENTER/DOWNTOWN 22991 7498 32.61
DIAMOND HEIGHTS 6661 3110 46.69
EXCELSIOR (OUTER MISSION) 22495 8763 38.96
HAIGHT ASHBURY 13087 4255 32.51
INGLESIDE 10038 3814 38.00
INNER SUNSET 8792 3299 37.52
LAKE MERCED 7736 2605 33.67
LAUREL HEIGHTS/ANZAVISTA 8871 3133 35.32
MARINA/PACIFIC HEIGHTS 35362 11549 32.66
MISSION 26781 8712 32.53
NOE VALLEY 15212 6271 41.22
NORTH BERNAL HEIGHTS 7794 3154 40.47
NORTH EMBARCADERO 5631 2176 38.64
PORTOLA 7452 3000 40.26
POTRERO HILL 8539 2793 32.71
RICHMOND 32091 12521 39.02
SEA CLIFF/PRESIDIO HEIGHTS 7902 3339 42.26
SOUTH BERNAL HEIGHTS 8530 3372 39.53
SOUTH OF MARKET 14397 4078 28.33
SUNSET 36641 15179 41.43
UPPER MARKET/EUREKA VALLEY 17603 7653 43.48
VISITATION VALLEY 7236 2293 31.69
WEST TWIN PEAKS 30383 14539 47.85
WESTERN ADDITION 26937 8924 33.13
TOTAL 421094 156272 37.11
================================================================================
|
Go To: Election Results | Neighborhood Statistics | Elections Home
|