CCSF City Seal City and County of San Francisco
Consolidated Special Statewide Election
November 8, 2005

Neighborhood Statistics

Go To: Election Results | Neighborhood Statistics | Elections Home

RCV Assessor-Recorder | RCV Treasurer | City Attorney

NUMBERED KEY-DISTRICTS      SAN FRANCISCO                    FINAL RESULTS
                            CONSOL SPECIAL STATEWIDE
RUN DATE:12/05/05 01:20 PM  ELECTION NOVEMBER 8, 2005
 WITH 578 OF 578 PRECINCTS REPORTING
                                 TOTAL                                   TOTAL
REGISTERED VOTERS - TOTAL               TURNOUT PERCENT
   01 = VOTERS                 428,481     03 = TURNOUT PERCENT          52.60
BALLOTS CAST - CARD 1
   02 = BALLOTS CAST           225,370
                                   ------------------------
                                         01      02      03
                                   ------------------------
      BAYVIEW/HUNTERS POINT           15991    6734   42.11
      CHINATOWN                       16538    8316   50.28
      CIVIC CENTER/DOWNTOWN           23648   10592   44.79
      DIAMOND HEIGHTS                  6740    4360   64.69
      EXCELSIOR (OUTER MISSION)       27036   14531   53.75
      HAIGHT ASHBURY                  13276    7127   53.68
      INGLESIDE                       10080    5172   51.31
      INNER SUNSET                     9050    4850   53.59
      LAKE MERCED                      8153    4017   49.27
      LAUREL HEIGHTS/ANZAVISTA         9053    4680   51.70
      MARINA/PACIFIC HEIGHTS          36377   17512   48.14
      MISSION                         27240   14449   53.04
      NOE VALLEY                      15559    9461   60.81
      NORTH BERNAL HEIGHTS             7788    4905   62.98
      NORTH EMBARCADERO                5694    3117   54.74
      POTRERO HILL                     8655    4552   52.59
      RICHMOND                        32574   16864   51.77
      SEA CLIFF/PRESIDIO HEIGHTS       8040    4450   55.35
      SOUTH BERNAL HEIGHTS             8542    5113   59.86
      SOUTH OF MARKET                 14833    6111   41.20
      SUNSET                          36999   19629   53.05
      UPPER MARKET/EUREKA VALLEY      18048   11427   63.31
      VISITATION VALLEY               10183    4616   45.33
      WEST TWIN PEAKS                 30631   18743   61.19
      WESTERN ADDITION                27753   14042   50.60
     TOTAL                           428481  225370   52.60
================================================================================

 
Go To: Election Results | Neighborhood Statistics | Elections Home

RCV Assessor-Recorder | RCV Treasurer | City Attorney