| |
|
Neighborhood Statistics
|
City and County of San Francisco
Municipal Election
November 6, 2007
Neighborhood Statistics
|
NUMBERED KEY-DISTRICTS SAN FRANCISCO OFFICIAL RESULTS
MUNICIPAL ELECTION
RUN DATE:12/07/07 11:50 AM NOVEMBER 6, 2007
WITH 580 OF 580 PRECINCTS REPORTING
TOTAL TOTAL
REGISTERED VOTERS - TOTAL TURNOUT PERCENT
01 = VOTERS 419,598 03 = TURNOUT PERCENT 35.62
BALLOTS CAST - TOTAL
02 = BALLOTS CAST 149,465
------------------------
01 02 03
------------------------
BAYVIEW/HUNTERS POINT 15651 4061 25.95
CHINATOWN 16100 5744 35.68
CIVIC CENTER/DOWNTOWN 23284 7418 31.86
DIAMOND HEIGHTS 6648 2989 44.96
EXCELSIOR (OUTER MISSION) 22961 7794 33.94
HAIGHT ASHBURY 12735 4494 35.29
INGLESIDE 10141 3387 33.40
INNER SUNSET 8600 3093 35.97
LAKE MERCED 7419 2290 30.87
LAUREL HEIGHTS/ANZAVISTA 8487 2923 34.44
MARINA/PACIFIC HEIGHTS 33843 11365 33.58
MISSION 27266 9442 34.63
NOE VALLEY 15122 6194 40.96
NORTH BERNAL HEIGHTS 7850 3151 40.14
NORTH EMBARCADERO 5552 2145 38.63
PORTOLA 7565 2657 35.12
POTRERO HILL 9008 3002 33.33
RICHMOND 31759 11318 35.64
SEA CLIFF/PRESIDIO HEIGHTS 7811 3005 38.47
SOUTH BERNAL HEIGHTS 8475 3308 39.03
SOUTH OF MARKET 14920 4379 29.35
SUNSET 36683 13558 36.96
UPPER MARKET/EUREKA VALLEY 17167 7565 44.07
VISITATION VALLEY 7268 2008 27.63
WEST TWIN PEAKS 30574 13035 42.63
WESTERN ADDITION 26709 9140 34.22
TOTAL 419598 149465 35.62
================================================================================
|
|
|
|
| |